Skip to main content

Status of licensing systems for parties to the Kigali Amendment

# Party Date of
ratification
Entry into force date Status of licensing system
1 Albania 18-Jan-2019 18-Apr-2019
2 Andorra 23-Jan-2019 23-Apr-2019
3 Angola 16-Nov-2020 14-Feb-2021
4 Argentina 22-Nov-2019 20-Feb-2020
5 Armenia 02-May-2019 31-Jul-2019
6 Australia 27-Oct-2017 01-Jan-2019
7 Austria 27-Sep-2018 01-Jan-2019
8 Bahamas 30-May-2023 28-Aug-2023
9 Bahrain 01-Jul-2024 29-Sep-2024
10 Bangladesh 08-Jun-2020 06-Sep-2020
11 Barbados 19-Apr-2018 01-Jan-2019
12 Belarus 03-Nov-2022 01-Feb-2023
13 Belgium 04-Jun-2018 01-Jan-2019
14 Belize 03-Oct-2023 01-Jan-2024
15 Benin 19-Mar-2018 01-Jan-2019
16 Bhutan 27-Sep-2019 26-Dec-2019
17 Bolivia (Plurinational State of) 09-Oct-2020 07-Jan-2021
18 Bosnia and Herzegovina 26-May-2021 24-Aug-2021
19 Botswana 19-Sep-2020 18-Dec-2020
20 Brazil 19-Oct-2022 17-Jan-2023
21 Brunei Darussalam 18-Sep-2025 17-Dec-2025 Pending
22 Bulgaria 01-May-2018 01-Jan-2019
23 Burkina Faso 26-Jul-2018 01-Jan-2019
24 Burundi 26-Mar-2021 24-Jun-2021
25 Cabo Verde 28-Oct-2020 26-Jan-2021
26 Cambodia 08-Apr-2021 07-Jul-2021
27 Cameroon 24-Aug-2021 22-Nov-2021
28 Canada 03-Nov-2017 01-Jan-2019
29 Central African Republic 15-Oct-2025 13-Jan-2026 Pending
30 Chad 26-Mar-2019 24-Jun-2019
31 Chile 19-Sep-2017 01-Jan-2019
32 China 17-Jun-2021 15-Sep-2021
33 Colombia 25-Feb-2021 26-May-2021
34 Comoros 16-Nov-2017 01-Jan-2019
35 Congo 16-Jun-2022 14-Sep-2022
36 Cook Islands 22-Aug-2019 20-Nov-2019
37 Costa Rica 23-May-2018 01-Jan-2019
38 Côte d'Ivoire 29-Nov-2017 01-Jan-2019
39 Croatia 06-Dec-2018 01-Jan-2019
40 Cuba 20-Jun-2019 18-Sep-2019
41 Cyprus 22-Jul-2019 20-Oct-2019
42 Czechia 27-Sep-2018 01-Jan-2019
43 Democratic People's Republic of Korea 21-Sep-2017 01-Jan-2019
44 Denmark 06-Dec-2018 01-Jan-2019
45 Djibouti 08-Mar-2024 06-Jun-2024 Pending
46 Dominican Republic 14-Apr-2021 13-Jul-2021
47 Ecuador 22-Jan-2018 01-Jan-2019
48 Egypt 22-Aug-2023 20-Nov-2023
49 El Salvador 13-Sep-2021 12-Dec-2021
50 Eritrea 07-Feb-2023 08-May-2023
51 Estonia 27-Sep-2018 01-Jan-2019
52 Eswatini 24-Nov-2020 22-Feb-2021
53 Ethiopia 05-Jul-2019 03-Oct-2019
54 European Union 27-Sep-2018 01-Jan-2019
55 Fiji 16-Jun-2020 14-Sep-2020
56 Finland 14-Nov-2017 01-Jan-2019
57 France 29-Mar-2018 01-Jan-2019
58 Gabon 28-Feb-2018 01-Jan-2019
59 Gambia 05-May-2021 03-Aug-2021
60 Georgia 11-Jul-2023 09-Oct-2023
61 Germany 14-Nov-2017 01-Jan-2019
62 Ghana 02-Aug-2019 31-Oct-2019
63 Greece 05-Oct-2018 01-Jan-2019
64 Grenada 29-May-2018 01-Jan-2019
65 Guatemala 11-Jan-2024 10-Apr-2024
66 Guinea 05-Dec-2019 04-Mar-2020
67 Guinea-Bissau 22-Oct-2018 01-Jan-2019
68 Holy See 17-Jun-2020 15-Sep-2020
69 Honduras 28-Jan-2019 28-Apr-2019
70 Hungary 14-Sep-2018 01-Jan-2019
71 Iceland 25-Jan-2021 25-Apr-2021
72 India 27-Sep-2021 26-Dec-2021
73 Indonesia 14-Dec-2022 14-Mar-2023
74 Ireland 12-Mar-2018 01-Jan-2019
75 Italy 25-May-2022 23-Aug-2022
76 Japan 18-Dec-2018 01-Jan-2019
77 Jordan 16-Oct-2019 14-Jan-2020
78 Kenya 22-Sep-2023 21-Dec-2023
79 Kiribati 26-Oct-2018 01-Jan-2019
80 Kuwait 04-Nov-2024 02-Feb-2025
81 Kyrgyzstan 08-Sep-2020 07-Dec-2020
82 Lao People's Democratic Republic 16-Nov-2017 01-Jan-2019
83 Latvia 17-Aug-2018 01-Jan-2019
84 Lebanon 05-Feb-2020 05-May-2020
85 Lesotho 07-Oct-2019 05-Jan-2020
86 Liberia 12-Jul-2020 10-Oct-2020
87 Liechtenstein 16-Sep-2020 15-Dec-2020
88 Lithuania 24-Jul-2018 01-Jan-2019
89 Luxembourg 16-Nov-2017 01-Jan-2019
90 Malawi 21-Nov-2017 01-Jan-2019
91 Malaysia 21-Oct-2020 19-Jan-2021
92 Maldives 13-Nov-2017 01-Jan-2019
93 Mali 31-Mar-2017 01-Jan-2019
94 Marshall Islands 15-May-2017 01-Jan-2019
95 Mauritania 11-Nov-2025 09-Feb-2026
96 Mauritius 01-Oct-2019 30-Dec-2019
97 Mexico 25-Sep-2018 01-Jan-2019
98 Micronesia (Federated States of) 12-May-2017 01-Jan-2019
99 Mongolia 27-Jul-2022 25-Oct-2022
100 Montenegro 23-Apr-2019 22-Jul-2019
101 Morocco 22-Apr-2022 21-Jul-2022
102 Mozambique 16-Jan-2020 15-Apr-2020
103 Namibia 16-May-2019 14-Aug-2019
104 Nauru 03-Nov-2022 01-Feb-2023
105 Nepal 06-Aug-2025 04-Nov-2025
106 Netherlands (Kingdom of the) 08-Feb-2018 01-Jan-2019
107 New Zealand 03-Oct-2019 01-Jan-2020
108 Nicaragua 30-Sep-2020 29-Dec-2020
109 Niger 29-Aug-2018 01-Jan-2019
110 Nigeria 20-Dec-2018 01-Jan-2019
111 Niue 24-Apr-2018 01-Jan-2019
112 North Macedonia 12-Mar-2020 10-Jun-2020
113 Norway 06-Sep-2017 01-Jan-2019
114 Oman 08-Nov-2024 06-Feb-2025
115 Pakistan 22-Oct-2025 20-Jan-2026 Pending
116 Palau 29-Aug-2017 01-Jan-2019
117 Panama 28-Sep-2018 01-Jan-2019
118 Papua New Guinea 12-Nov-2024 10-Feb-2025
119 Paraguay 01-Nov-2018 01-Jan-2019
120 Peru 07-Aug-2019 05-Nov-2019
121 Philippines 03-Nov-2022 01-Feb-2023
122 Poland 07-Jan-2019 07-Apr-2019
123 Portugal 17-Jul-2018 01-Jan-2019
124 Republic of Korea 19-Jan-2023 19-Apr-2023
125 Republic of Moldova 22-Sep-2023 21-Dec-2023
126 Romania 01-Jul-2020 29-Sep-2020
127 Russian Federation 03-Oct-2020 01-Jan-2021
128 Rwanda 23-May-2017 01-Jan-2019
129 Saint Kitts and Nevis 29-Aug-2025 27-Nov-2025 Pending
130 Saint Lucia 02-Nov-2021 31-Jan-2022
131 Saint Vincent and the Grenadines 07-Nov-2022 05-Feb-2023
132 Samoa 23-Mar-2018 01-Jan-2019
133 San Marino 20-Oct-2020 18-Jan-2021 Pending
134 Sao Tome and Principe 04-Oct-2019 02-Jan-2020
135 Saudi Arabia 10-Sep-2025 09-Dec-2025
136 Senegal 31-Aug-2018 01-Jan-2019
137 Serbia 08-Oct-2021 06-Jan-2022
138 Seychelles 20-Aug-2019 18-Nov-2019
139 Sierra Leone 15-Jun-2020 13-Sep-2020
140 Singapore 01-Jun-2022 30-Aug-2022
141 Slovakia 16-Nov-2017 01-Jan-2019
142 Slovenia 07-Dec-2018 01-Jan-2019
143 Solomon Islands 23-May-2022 21-Aug-2022
144 Somalia 27-Nov-2019 25-Feb-2020
145 South Africa 01-Aug-2019 30-Oct-2019
146 Spain 09-Jun-2023 07-Sep-2023
147 Sri Lanka 28-Sep-2018 01-Jan-2019
148 Sweden 17-Nov-2017 01-Jan-2019
149 Switzerland 07-Nov-2018 01-Jan-2019
150 Syrian Arab Republic 05-Apr-2021 04-Jul-2021
151 Tajikistan 29-Jun-2022 27-Sep-2022
152 Thailand 03-Apr-2024 02-Jul-2024
153 Togo 08-Mar-2018 01-Jan-2019
154 Tonga 17-Sep-2018 01-Jan-2019
155 Trinidad and Tobago 17-Nov-2017 01-Jan-2019
156 Tunisia 27-Aug-2021 25-Nov-2021
157 Türkiye 10-Nov-2021 08-Feb-2022
158 Turkmenistan 31-Aug-2020 29-Nov-2020
159 Tuvalu 21-Sep-2017 01-Jan-2019
160 Uganda 21-Jun-2018 01-Jan-2019
161 United Arab Emirates 19-Apr-2024 18-Jul-2024
162 United Kingdom of Great Britain and Northern Ireland 14-Nov-2017 01-Jan-2019
163 United Republic of Tanzania 25-Mar-2022 23-Jun-2022
164 United States of America 31-Oct-2022 29-Jan-2023
165 Uruguay 12-Sep-2018 01-Jan-2019
166 Vanuatu 20-Apr-2018 01-Jan-2019
167 Venezuela (Bolivarian Republic of) 05-Dec-2022 05-Mar-2023
168 Viet Nam 27-Sep-2019 26-Dec-2019
169 Zambia 15-Mar-2021 13-Jun-2021
170 Zimbabwe 18-Oct-2022 16-Jan-2023
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Parties that have not ratified the Kigali Amendment, with HFC licensing systems

# Party Date of reporting on the establishment of the licensing system
1 Kazakhstan 09-Jul-2021
2 Malta 25-Mar-2019
3 Ukraine 18-Aug-2021
Note: The symbol “√” indicates that the party has established a licensing system.
Back to Top

Summary table, showing statistics by number of parties

Parties Number of parties
Parties that have ratified the Kigali Amendment 170
Parties that have ratified the Kigali Amendment and reported on the establishment and operation of their licensing systems 164
* A5 parties 122
* Non-A5 parties 42
Parties that have not ratified the Kigali Amendment but have reported on the establishment of their licensing systems 3
Total number of parties that have reported on the establishment of their licensing systems 167
Back to Top