Party | Year of Submission | Submitted Publications |
---|---|---|
Algeria | 1996 1998 2000 | |
Argentina | 2005 2006 2008 (Spanish) | |
Australia | 1991 1996 20092019 | |
Belarus | 2005 | |
Belize | 2008 | |
Bosnia and Herzegovina | 2008 | |
Bulgaria | 2005 | |
Canada | 1992 2009 | 1992:
Refrigeration Optimization Program (OPTER) – Supermarket component
|
Colombia | 2009 (Spanish) | |
Costa Rica | 2008 (Spanish) | |
Cyprus | 20082009 | |
Czechia | 1991 2005 | |
Denmark | 1991 1995 1997 | |
Ecuador | 1991 | |
Egypt | 1991 2010 (Ozone Indicators 2009) | |
European Union | 1991 | |
Fiji | 1992 | |
Finland | 1991 | 1991:
CFC in Polymeric Foams – tracing CFC residues from the manufacturing
The Destruction of Halons in the Nordic countries
|
France | 1991 | |
Ghana | 1993 | |
Guyana | 2005 | |
Hungary | 1991 2005 | |
Iceland | 2011 | |
Ireland | 1991 1992 1993 | |
Japan | 1991 | |
Jordan | 1991 2009 | |
Kenya | 1991 | |
Latvia | 2005 2008 | |
Lebanon | 2008 | |
Lithuania | 2006 2008201020122014 (covering 2012-2013)2016 (PDF covering 2014-2015)2018 (covering 2016-2017)2020 (covering 2018-2019) | |
Luxembourg | 1991 | |
Malaysia | 1991 | |
Malta | 1991 | |
Mauritius | 2005 | |
Mexico | 1992 2008 (English)2009 (Spanish) | |
Monaco | 2005 | |
Namibia | 2008 | |
Netherlands (Kingdom of the) | 1991 | |
New Zealand | 1991 | |
Norway | 1991 1995 1996 1998 2000 2002 2003 2005 2008200920112015 | 2015:
2005:
2002:
Protecting the Ozone Layer – A Nordic perspective – update 2002
1996:
|
Oman | 2008 | |
Pakistan | 2005 | |
Panama | 1995 | |
Poland | 1991 2005 2008 | |
Portugal | 2009 | |
Romania | 1996 1999 | |
Saint Lucia | 1995 | |
Samoa | 2000 2002 | |
Singapore | 1991 1995 1996 | |
Slovakia | 1991 1996 | |
Slovenia | 1996 1998 | |
South Africa | 1991 | |
Spain | 2008 (Spanish) | |
Sri Lanka | 1995 2008 | |
Sweden | 1991 1995 1996 2005 2008 2012 | 2008:
Essential Uses of Halon 1211 and 1301 as a Fire Extinguishing Agent in the Nordic Countries
|
Switzerland | 1991 1997 | |
Thailand | 1991 2005 2008 | |
Trinidad and Tobago | 2005 2009 | |
Türkiye | 1996 | |
Uganda | 2008 | |
United Kingdom of Great Britain and Northern Ireland | 1991 1995 | |
United States of America | 1992 | |
Uruguay | 1993 | |
Venezuela (Bolivarian Republic of) | 1991 1993 1994 1995 | |
Yugoslavia | 1991 | |
Zambia | 2008 |