| Vienna Convention | 1988-10-17 | R |
| Montreal Protocol | 1988-12-30 | R |
| London Amendment | 1993-10-05 | R |
| Copenhagen Amendment | 1997-08-07 | R |
| Montreal Amendment | 2004-08-11 | R |
| Beijing Amendment | 2006-04-06 | R |
| Kigali Amendment | 2018-06-04 | R |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
| Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
|---|---|---|---|---|---|---|
| Belgium | 1996-07-05 | Indaver (destruction) | Poldervlietweg, B-2030 Antwerpen | 8000 tons/yr | ||
| Belgium | 1996-07-05 | Gasco (demande de license en cours) | Assenedestraat 4, B-9940 Evergem - Ertvelde | 730 tons/yr | ||
| Belgium | 1996-07-05 | Frigro (recycling) | Drieslaan 17, B-8560 Moorsele - Wevelgem | 16 tons/yr | ||
| Belgium | 1996-07-05 | Cogal (recycling) | Europark Noord 49, B-9100 Sint-Niklaas | 100 tons/yr |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
| Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
|---|---|---|---|---|---|---|---|
| Belgium | 2007 | Methyl bromide | 1 kg | One kilogram (kg) of methyl bromide imported for laboratory use was used in field testing of a methyl bromide alternative. The field testing would constitute a critical use but the user had no import licence covering critical uses. | An investigation is under way. | ||
| Belgium | 1 Jan to 31 Dec, 2005 | Bromochloromethane (R-1011) | 168,000 kg | Follow up of a case already reported in 2004. R-1011 was imported without a license and using a wrong CN code. The company itself reported the irregularity. | Penalties were issued. |