Vienna Convention | 1990-04-27 | Ac |
Montreal Protocol | 1990-04-27 | Ac |
London Amendment | 1992-12-23 | At |
Copenhagen Amendment | 2001-03-13 | R |
Montreal Amendment | 2001-03-13 | R |
Beijing Amendment | 2013-09-25 | R |
Kigali Amendment | 2024-07-01 | R |
The Multilateral Fund: US$4,842,024
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Bahrain in the amount of US$4,842,024 as of 2024-12-08. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HCFC phase-out management plan (HPMP) | UNEP | 151,985 |
HCFC phase-out management plan (HPMP) | UNIDO | 298,529 |
Institutional strengthening | UNEP | 265,000 |
Total | 715,514 |
As at 2023-12-31, US$4,189,670 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website