Vienna Convention | 1990-03-19 | Ac |
Montreal Protocol | 1990-03-19 | Ac |
London Amendment | 1992-10-01 | At |
Copenhagen Amendment | 1997-06-25 | R |
Montreal Amendment | 2004-06-30 | R |
Beijing Amendment | 2004-06-30 | R |
Kigali Amendment | 2022-10-19 | At |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
---|---|---|---|---|---|---|
Brazil | 1995-03-24 | No Facility |
The Multilateral Fund: US$156,724,036
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Brazil in the amount of US$156,724,036 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | Germany | 45,200 |
HFC phase-down related projects | UNDP | 135,355 |
HFC phase-down related projects | UNIDO | 67,945 |
HCFC phase-out management plan (HPMP) | Germany | 9,389,838 |
HCFC phase-out management plan (HPMP) | UNDP | 14,528,926 |
HCFC phase-out management plan (HPMP) | UNIDO | 6,547,025 |
Institutional strengthening | UNDP | 480,730 |
Total | 31,195,019 |
As at 2022-12-31, US$136,078,800 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website