Vienna Convention | 1990-03-06 | R |
Montreal Protocol | 1990-03-26 | R |
London Amendment | 1992-04-09 | At |
Copenhagen Amendment | 1994-01-14 | R |
Montreal Amendment | 1998-06-17 | R |
Beijing Amendment | 2000-05-03 | R |
Kigali Amendment | 2017-09-19 | R |
The Multilateral Fund: US$22,267,910
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Chile in the amount of US$22,267,910 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 1,019,290 |
HFC phase-down related projects | UNEP | 162,607 |
HCFC phase-out management plan (HPMP) | UNEP | 376,595 |
HCFC phase-out management plan (HPMP) | UNIDO | 1,089,784 |
Institutional strengthening | UNDP | 784,382 |
Total | 3,432,658 |
As at 2022-12-31, US$19,138,925 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website