| Vienna Convention | 1990-03-06 | R |
| Montreal Protocol | 1990-03-26 | R |
| London Amendment | 1992-04-09 | At |
| Copenhagen Amendment | 1994-01-14 | R |
| Montreal Amendment | 1998-06-17 | R |
| Beijing Amendment | 2000-05-03 | R |
| Kigali Amendment | 2017-09-19 | R |
The Multilateral Fund: US$23,633,211
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Chile in the amount of US$23,633,211 as of 2025-05-30. This includes the funding for current ongoing projects (including agency fees):
| Title | Implementing agency | Approved funding ($US) |
|---|---|---|
| HFC phase-down related projects | UNDP | 1,789,689 |
| HFC phase-down related projects | UNEP | 140,007 |
| HCFC phase-out management plan (HPMP) | UNDP | 469,098 |
| HCFC phase-out management plan (HPMP) | UNEP | 305,100 |
| Institutional strengthening | UNDP | 528,883 |
| Total | 3,232,777 |
As at 2023-12-31, US$20,318,718 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website