Vienna Convention | 1989-09-11 | Ac |
Montreal Protocol | 1991-06-14 | Ac |
London Amendment | 1991-06-14 | Ac |
Copenhagen Amendment | 2003-04-22 | Ac |
Montreal Amendment | 2010-05-19 | At |
Beijing Amendment | 2010-05-19 | At |
Kigali Amendment | 2021-06-17 | At |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
---|---|---|---|---|---|---|---|
China | 28 Feb, 2023 | HCFC-22 | 2,706.4kg | From China to Iraq | To avoid customs inspection and control, the exporter intentionally concealed and attempted to smuggle refrigerant HCFC-22. This was identified during on-site inspection by the Chinese customs. | The goods involved were detained and confiscated. | The confiscated controlled substances have been auctioned according to legal procedures. |
China | Nov 2019 | HCFC-22 | 1,500 kg | from China to Uzbekistan | In November 2019, Yiwu Shixiao Supply Chain Management Co., Ltd. exported 1,500kg of HCFC-22 concealed in a batch of small commodities (sponge mats) without obtaining an export license. After customs inspection, it was found that the above-mentioned goods involved in the case were suspected of smuggling with concealed name. The case was handed over to the customs anti-smuggling department for filing and investigation. The goods involved in the case were intercepted. | According to Customs Law of the People's Republic of China, Regulations of The People's Republic of China on the Implementation of Customs Administrative Penalties and other existing laws and regulations, exporting goods that are restricted from export by the country by concealing its name has constituted smuggling. The company involved in the case was fined CNY 700, and the substances involved in the case were confiscated (case was closed in February 2020). | |
China | 18 Mar, 2021 | HCFC-22, HCFC-141b | 4,520kg | from China to the Philippines | An attempt to export of a batch of goods was stopped by the customs. Some of the goods were not declared to the customs, including ozone depleting substances HCFC-22 and HCFC-141b. | The Chinese customs carried out on-site inspection and issued administrative penalties. Export of the goods was denied, and an administrative fine of CNY 2845 was imposed. | |
China | Sept 2021 | HCFC-22 | 149.6 kg | from China to Kazakhstan | In September 2021, Deyouju Trading Company Co.,Ltd in Tacheng City exported 149.6kg HCFC-22 directly without obtaining an export license. After customs inspection, the above-mentioned goods were found to be undeclared. The goods were intercepted by Urumqi customs and then handed over to the customs anti-smuggling department for filing and investigation. | According to Customs Law of the People's Republic of China, Regulations of The People's Republic of China on the Implementation of Customs Administrative Penalties and other existing laws and regulations, the company involved in the case was imposed an administrative fine of CNY 900 for its violation of inaccurate declaration of names and quantities of exporting products, which affects the country’s licenses management (case was closed in September 2021). | |
China | 29 May, 2021 | HCFC-22 | 149.6kg | from China to Lao People's Democratic Republic | An attempt to export of a batch of goods by vehicle transport was stopped by the customs. Some of the goods were not declared to customs, including ozone depleting substance HCFC-22. | The Chinese customs carried out on-site inspection and issued administrative penalties. Export of the goods was denied, and an administrative fine of CNY 1644 was | |
China | 26 April, 2023 | HFC-134a | 3,000kg | From China to Nigeria | The goods attempted to be exported were not declared to the customs, including the controlled substance HFC-134a. This was identified during on-site inspection by the Chinese customs. | The Chinese customs issued administrative penalties. Export of the goods was denied, and an administrative fine was imposed according to the law. | Controlled substances were returned to enterprises in the end. |
China | 17 April, 2023 | HFC-134a; R-404A | 5,130kg of HFC-134a and 4,060kg of R-404A | From China to Malta | The goods attempted to be exported were not declared to the customs, including 5,130 kg of HFC-134a and 4,060 kg of R-404A. This was identified during on-site inspection by the Chinese customs. | The Chinese customs issued administrative penalties. Export of the goods was denied, and an administrative fine was imposed according to the law. | Controlled substances were returned to enterprises in the end. |
China | 27 Apr, 2022 | HCFC-22 | 3,160kg | From China to Indonesia | An attempt to export of a batch of goods was stopped by the customs. Some of the goods were not declared to the customs, including ozone depleting substance HCFC-22. | The Chinese customs carried out on-site inspection and issued administrative penalties. Export of the goods was denied, and an administrative fine of CNY 3000 was imposed. | |
China | 23 April, 2023 | HFC-134a | 9,050kg | From China to Ghana | The goods attempted to be exported were not declared to the customs, including the controlled substances HFC-134a. This was identified during on-site inspection by the Chinese customs. | The Chinese customs issued administrative penalties. Export of the goods was denied, and an administrative fine was imposed according to the law. | Controlled substances were returned to enterprises in the end. |
China | 24 May, 2022 | HCFC-141b | 680kg | from China to Myanmar | An attempt to export of a batch of goods was stopped by the customs. Some of the goods were not declared to the customs, including ozone depleting substance HCFC-141b. | The Chinese customs carried out on-site inspection and issued administrative penalties. Export of the goods was denied, and an administrative fine of CNY 900 was imposed. | |
China | 16 Jun, 2022 | HCFC-22 | 1,120kg | from China to Malaysia | Some of the goods attempted to be exported were not declared to the customs, including ozone depleting substance HCFC-22. | The Chinese customs carried out on-site inspection and issued administrative penalties. Export of the goods was denied, and an administrative fine of CNY 5,000 was imposed. | |
China | 16 June, 2023 | HCFC-141b | 2,050kg | From China to Thailand | The goods attempted to be exported were not declared to the customs, including the controlled substances HCFC-141b. This was identified during on-site inspection by the Chinese customs. | The Chinese customs issued administrative penalties. Export of the goods was denied, and an administrative fine was imposed according to the law. | Controlled substances were returned to enterprises in the end. |
China | 13 May, 2022 | HCFC-22 | 3,000kg | from China to Indonesia | Some of the goods attempted to be exported were not declared to the customs, including ozone depleting substance HCFC-22. | The Chinese customs carried out on-site inspection and issued administrative penalties. Export of the goods was denied, and an administrative fine of CNY 9,000 was imposed. | |
China | 18 July, 2023 | R-404A | 110kg | From China to the Republic of Korea | The goods attempted to be exported were not declared to the customs, including the controlled substances R-404A. This was identified during on-site inspection by the Chinese customs. | The Chinese customs issued administrative penalties. Export of the goods was denied, and an administrative fine was imposed according to the law. | Controlled substances were returned to enterprises in the end. |
China | 3 August, 2023 | HFC-134a | 4,300kg | From China to the United Arab Emirates | The goods attempted to be exported were not declared to the customs, including the controlled substances HFC-134a. This was identified during on-site inspection by the Chinese customs. | The Chinese customs issued administrative penalties. Export of the goods was denied, and an administrative fine was imposed according to the law. | Controlled substances were returned to enterprises in the end. |
China | 22 Jul, 2022 | HCFC-142b | 2,190kg | from China to the Nigeria | Some of the goods attempted to be exported were not declared to the customs, including ozone depleting substance HCFC-141b. | The Chinese customs carried out on-site inspection and issued administrative penalties. Export of the goods was denied, and an administrative fine of CNY 3000 was imposed. |
The Multilateral Fund: US$1,518,248,554
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to China in the amount of US$1,518,248,554 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HCFC phase-out management plan (HPMP) | Austria | 1,175,500 |
HCFC phase-out management plan (HPMP) | Germany | 1,889,999 |
HCFC phase-out management plan (HPMP) | IBRD | 11,841,703 |
HCFC phase-out management plan (HPMP) | Italy | 1,000,000 |
HCFC phase-out management plan (HPMP) | Japan | 361,600 |
HCFC phase-out management plan (HPMP) | UNDP | 47,717,479 |
HCFC phase-out management plan (HPMP) | UNEP | 13,119,927 |
HCFC phase-out management plan (HPMP) | UNIDO | 54,057,565 |
Total | 131,163,773 |
As at 2022-12-31, US$1,419,026,276 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website