Vienna Convention | 1990-07-16 | Ac |
Montreal Protocol | 1993-12-06 | Ac |
London Amendment | 1993-12-06 | Ac |
Copenhagen Amendment | 1997-08-05 | At |
Montreal Amendment | 2003-06-16 | Ac |
Beijing Amendment | 2006-09-15 | Ac |
Kigali Amendment | 2021-02-25 | R |
Several countries have reported every two years on activities undertaken by them with respect to promotion of research, development and exchange of information on best technologies, possible alternatives to controlled substances and costs and benefits of relevant control strategies and promoting public awareness.
Year of submission: | 2009 |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
---|---|---|---|---|---|---|---|
Colombia | 30 Oct, 2020 | HCFC-22 | 2,720 kg (200 cylinders) | Not known | On 30 October 2020, the Fiscal and Customs Police detected an attempt of illegal import of 200 cylinders of refrigerant on the road designated “corredor portuario/port corridor” in Barranquilla in the department of the Atlantic. The inspection resulted into the seizure of 200 cylinders of 30 Lbs of HCFC-22 refrigerant. The driver did not have any shipment papers or import license. | The refrigerant was seized. | |
Colombia | 29 Feb, 2020 | HFC-134a | 52.36 Kg (340g x 154 cans) | Not known | The inspection of a delivery van resulted in the seizure of 154 cans of 340 g of HFC-134a found during the roadside inspection by the Fiscal and Customs Police. It took place on the road of the municipality La Paz in Valledupar. | Goods were seized. | |
Colombia | 15 Jan, 2021 | HCFC-141b based polyol | 18.740 kg | From Panama to Colombia | The National Ozone Unit got notified of a possible violation of customs regime for illegal importation of substances controlled by the Montreal Protocol (Polyol). A company imported the substances, which require an import license. The goods were misdeclared with a wrong HS code 39095000 in the declaration. | The National Directorate of Taxes and Customs investigated the case, and is currently following the legal procedures. |
The Multilateral Fund: US$42,750,930
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Colombia in the amount of US$42,750,930 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | Germany | 79,100 |
HFC phase-down related projects | UNDP | 374,500 |
HCFC phase-out management plan (HPMP) | Germany | 507,623 |
HCFC phase-out management plan (HPMP) | UNDP | 950,896 |
HCFC phase-out management plan (HPMP) | UNEP | 84,750 |
Institutional strengthening | UNDP | 1,158,808 |
Total | 3,155,677 |
As at 2022-12-31, US$39,455,327 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website