Vienna Convention | 1991-03-18 | Ac |
Montreal Protocol | 1992-06-19 | Ac |
London Amendment | 1992-06-19 | Ac |
Copenhagen Amendment | 2003-03-03 | Ac |
Montreal Amendment | 2003-03-03 | Ac |
Beijing Amendment | 2003-03-03 | Ac |
Kigali Amendment | 2021-09-27 | R |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
---|---|---|---|---|---|---|
India | 1995-08-09 | No Facility |
The Multilateral Fund: US$336,250,231
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to India in the amount of US$336,250,231 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | Germany | 2,101,613 |
HFC phase-down related projects | UNDP | 1,197,469 |
HFC phase-down related projects | UNEP | 267,500 |
HCFC phase-out management plan (HPMP) | Germany | 4,953,612 |
HCFC phase-out management plan (HPMP) | UNDP | 11,443,366 |
HCFC phase-out management plan (HPMP) | UNEP | 1,416,367 |
Institutional strengthening | UNDP | 1,569,308 |
Total | 22,949,235 |
As at 2022-12-31, US$315,153,768 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website