Vienna Convention | 1994-10-28 | Ac |
Montreal Protocol | 1994-10-28 | Ac |
London Amendment | 1994-10-28 | Ac |
Copenhagen Amendment | 2003-03-07 | At |
Montreal Amendment | 2003-03-07 | At |
Beijing Amendment | 2004-03-25 | At |
Kigali Amendment | 2017-03-31 | At |
The Multilateral Fund: US$3,238,028
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Mali in the amount of US$3,238,028 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 37,450 |
HFC phase-down related projects | UNEP | 152,550 |
HCFC phase-out management plan (HPMP) | UNDP | 30,100 |
HCFC phase-out management plan (HPMP) | UNEP | 31,640 |
Institutional strengthening | UNEP | 180,000 |
Total | 431,740 |
As at 2022-12-31, US$2,775,383 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website