Vienna Convention | 1993-09-20 | Ac |
Montreal Protocol | 1993-09-20 | Ac |
London Amendment | 1997-11-06 | R |
Copenhagen Amendment | 2003-07-28 | At |
Montreal Amendment | 2007-10-01 | At |
Beijing Amendment | 2007-10-01 | At |
Kigali Amendment | 2019-05-16 | At |
Several countries have reported every two years on activities undertaken by them with respect to promotion of research, development and exchange of information on best technologies, possible alternatives to controlled substances and costs and benefits of relevant control strategies and promoting public awareness.
Year of submission: | 2008 |
The Ozone Secretariat maintains a list of those parties that have indicated they do not want to receive products and equipment containing or relying on HCFC.
Year of submission: | 2018 |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
---|---|---|---|---|---|---|---|
Namibia | 25 Feb, 2015 | HCFC-22 | 3000kg (3 tanks) | South Africa | Confiscated refrigerants were kept until the following quota year to be sold to HCFC quota holders. | ||
Namibia | 16 Jul, 2015 | HCFC-22 | 272 kg (20 cylinders x 13.6 kg) | South Africa | Confiscated refrigerants were kept until the following quota year to be sold to HCFC quota holders. | ||
Namibia | 21 Aug, 2015 | HCFC-22 | 2040 kg (150 cylinders x 13.6 kg) | South Africa | Confiscated refrigerants were kept until the following quota year to be sold to HCFC quota holders. | ||
Namibia | 07 Oct, 2015 | HCFC-22 | 544 kg (40 cylinders x 13.6 kg) | South Africa | Confiscated refrigerants were kept until the following quota year to be sold to HCFC quota holders. | ||
Namibia | 09 Oct, 2015 | HCFC-22 | 27.2 kg (2 cylinders x 13.6kg) | South Africa | Confiscated refrigerants were kept until the following quota year to be sold to HCFC quota holders. | ||
Namibia | 30 Nov, 2015 | HCFC-22 | 95.2 kg (7 cylinders x 13.6 kg) | China | Confiscated refrigerants were kept until the following quota year to be sold to HCFC quota holders. | ||
Namibia | 06 Dec, 2016 | HCFC-22 | 108.8 kg (8 cylinders x 13.6 kg) | South Africa | Confiscated refrigerants were kept until the following quota year to be sold to HCFC quota holders. | ||
Namibia | 2016 | HCFC-22 | 2085 kg (58 cylinders x 13.6kg) | South Africa | Confiscated refrigerants were kept until the following quota year to be sold to HCFC quota holders. | ||
Namibia | 04 Jun, 2017 | HCFC-22 | 27.2 kg (2cylinders x 13.6kg) | South Africa | Confiscated refrigerants were kept until the following quota year to be sold to HCFC quota holders. | ||
Namibia | 01 Aug, 2017 | HCFC-22 | 149 .6 kg (11 cylinders x 13.6 kg) | South Africa | Confiscated refrigerants were kept until the following quota year to be sold to HCFC quota holders. |
The Multilateral Fund: US$2,999,829
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Namibia in the amount of US$2,999,829 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 134,470 |
HFC phase-down related projects | UNIDO | 54,570 |
HCFC phase-out management plan (HPMP) | Germany | 436,471 |
Institutional strengthening | UNEP | 85,000 |
Total | 710,511 |
As at 2022-12-31, US$2,297,180 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website