Vienna Convention | 1991-07-17 | Ac |
Montreal Protocol | 1991-07-17 | R |
London Amendment | 1993-08-09 | R |
Copenhagen Amendment | 2001-06-15 | R |
Montreal Amendment | 2006-05-23 | R |
Beijing Amendment | 2006-05-23 | R |
Kigali Amendment | 2022-11-03 | R |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
---|---|---|---|---|---|---|---|
Philippines | 11 May, 2022 | R-507A | 3,390 kg (300 cylinders x 11.3 kg) | from China | Importer has no Certificate of Registration and Pre- Shipment Importation Clearance issued by Environmental Management Bureau for arrived shipment | EMB Region VII personnel together with the Bureau of Customs has conducted inspection and found importer have failed to secure required documents | Issuance of Notice of Violation will follow in relation to the Section 7 & 8 of DAO 2021-31 Chemical Control Order for Hydrofluorocarbons (HFCs) |
Philippines | 12 July, 2023 | HCFC-22 and HCFC-141B | HCFC-22 is 4,080 kg; HCFC-141B is 3,180 kg | From China to Philippines | Possession of unregistered brands of HCFCs based on our Online Permitting and Monitoring System (OPMS) data. | Issued Notice of Violation (NOV), advising to refrain from moving/selling said goods subject to future investigation | |
Philippines | 13 July, 2023 | HCFC-22 and HCFC-141B | HCFC-22 is 1,523.2 kg; HCFC-141B is 13.5 kg. | From China to Philippines | Possession of unregistered brands of HCFCs based on our Online Permitting and Monitoring System (OPMS) data. | Issued Notice of Violation (NOV), advising to refrain from moving/selling said goods subject to future investigation | |
Philippines | 01 May, 2003 | CFC-12 and HCFC-22 | 2,076 disposable cylinders of 13.6 kg each | China | The physical examination of the contents of two container vans revealed boxes of CFC-12 concealed behind layers of HCFC-22 boxes. The first 2 layers were HCFC-22, while the rest were CFC-12. The shipment was forfeited in favour of the Government. In accord with the tariff and customs code of the Philippines, the forfeited shipment should be sold at auction. Only registered importers will be allowed to participate in the auction, and any ODS they purchase will be deducted from their quota allocation. The importer was fined 50,000 pesos and suffered revocation of certificate of registration and permit to import. | ||
Philippines | 01 May, 2003 | CFC-12 and HCFC-22 | 454 cylinders of 13.6 kg each | China | Using Neutron refrigerant identifier, the shipment was tested and found to be 30.7% HFC-134a, 9.9% CFC-12, 48.3% HCFC-22, and 11.1% hydrocarbon, instead of pure HFC-134a, as declared. If computed by percentage weight, CFC-12 amounted to 539 kilograms. | ||
Philippines | 01 Aug, 2003 | CFC-12 | 1,140 cylinders of 13.6 kg each | China | The shipment was apprehended by the Government of Philippines after which the investigation revealed that the importer applied for a license to import HFC-134a but instead illegally imported CFC-12. The shipment was packed and labelled as HFC-134a but with no brand name and no indication of where the substances had been manufactured. The Government of China has been requested by Philippines to investigate the supplier/exporter of the illegal CFCs. |
The Multilateral Fund: US$40,867,229
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Philippines in the amount of US$40,867,229 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 235,400 |
HCFC phase-out management plan (HPMP) | UNIDO | 3,581,183 |
Institutional strengthening | UNEP | 711,780 |
Total | 4,528,363 |
As at 2022-12-31, US$36,673,537 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website