Vienna Convention | 1993-01-27 | Ac |
Montreal Protocol | 1993-01-27 | Ac |
London Amendment | 1993-01-27 | Ac |
Copenhagen Amendment | 2000-11-28 | At |
Montreal Amendment | 2001-05-21 | R |
Beijing Amendment | 2005-11-17 | At |
Kigali Amendment | 2020-07-01 | At |
Several countries have reported every two years on activities undertaken by them with respect to promotion of research, development and exchange of information on best technologies, possible alternatives to controlled substances and costs and benefits of relevant control strategies and promoting public awareness.
Year of submission: | 1996 1999 |
Parties report periodically on the reclamation facilities and their capacities available in their countries.
Party | Report Date | Facility Name | Address | Reclaimed Substances | Capacity | Remarks |
---|---|---|---|---|---|---|
Romania | 1995-04-26 | No Facility |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
---|---|---|---|---|---|---|---|
Romania | 25 May, 2020; 18 June, 2020; 19 June, 2020 (2 seizures); 30 June, 2020; 16 July 2020 | HFC-134a, R-404A, R407C, R-507A | 76,145 kg | from China to Romania | Four of the consignees were not registered in the EU F-gas registry, and the fifth would have far exceeded its 2020 quota In most cases, the refrigerants were packaged in non-refillable cylinders, which are prohibited in the EU. | Court cases were initiated and resulted in financial penalties | The illegal trade was discovered by cross-referencing customs data with the EU F-gas portal (registration and quota allocation) and performing physical inspections of the shipments to determine the type and quality of the refrigerants in the cylinders shipped. |
Romania | 7 October, 2020 | R-404A | 11,000kg | From Türkiye to Romania | The consignee was not registered for the import of refrigerants into the EU and thus did not have an import quota for HFCs. | Return to sender | OLAF received an official confirmation from the General Directorate of Customs that the shipment left the EU on 15 October 2020. |
Romania | 11 August, 2020 | HFC refrigerants | 9,512.5 kg | The consignee was not registered in the EU F-gas portal and thus did not have a quota to import HFCs. | Return to sender | 1,034 cylinders | |
Romania | 10 November, 2020 | R-410A, R-404A | 1,020 kg | The consignee was not registered in the EU F-gas portal and thus did not have a quota to import HFCs. | Return to sender | 600 cylinders containing 1,020 kg of HFC refrigerants (340 kg of HFC-410A and 680 kg of HFC-404A) | |
Romania | 18 November, 2020 | HFC refrigerants | 25,500 kg | The consignee was not registered in the EU F-gas portal and thus did not have a quota to import HFCs. | Return to sender |
The Multilateral Fund: US$14,976,926
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Romania in the amount of US$14,976,926 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
No data available. | ||
Total | 0 |
As at 2022-12-31, US$14,976,924 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website