Vienna Convention | 1993-01-06 | Ac |
Montreal Protocol | 1993-01-06 | Ac |
London Amendment | 1993-01-06 | Ac |
Copenhagen Amendment | 1993-05-27 | R |
Montreal Amendment | 2002-08-26 | Ac |
Beijing Amendment | 2002-08-26 | Ac |
Kigali Amendment | 2019-08-20 | At |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
---|---|---|---|---|---|---|---|
Seychelles | Sep 2021 | HCFC-22 | From Seychelles to China | According to the information that was sent to the importer by supplier, the substance was supposed to be HFC-134a. | The Importer was fined as per the Environment Protection (Ozone) Regulations 2010 | The equipment was seized on arrival by custom. However, the gas was removed and the equipment retrofitted with HFC-134a. | |
Seychelles | 24 May, 2022 | HCFC-22 | 13.6 kg | from Seychelles to China | The cylinder came as a free cylinder with the cold store. Furthermore the carton box was labelled as 10.9kg, but on the cylinder it was 13.6kg. | Fine of SR 3000/kg was imposed on importer as per the Environment Protection (Ozone) Regulations 2010. | Cylinder was seized by custom and reshipped back |
Seychelles | 24 May, 2022 | HCFC-22 | 3 kg | from Seychelles to China | According to the information that was sent to the importer by the supplier, the substance was supposed to be HFC-134a | Environment fine paid (SR3000/Equipment) | The equipment has been seized on arrival by custom, until reshipment of the HCFC-22 cylinder. Equipment was retrofitted and reshipment of refrigerant gas done. |
Seychelles | 26 Sep, 2022 | HCFC-141b | 81 kg | From Seychelles to United Arab Emirates | Refrigerant was imported without proper procedures | Refrigerant was seized at custom & fine to be paid (SR3000/kg) | Awaiting re-shipment to country of origin |
Seychelles | 2007 | CFC-12 (refrigerators) | 14 kg | United Arab Emirates | A consignment of 10 refrigerators and 4 chest freezers with labels of HFC-134a were imported into the country, from the United Arab Emirates, but on closer inspection and testing of the refrigerant by custom officers, it was found to be CFC-12. It was confiscated by the ozone unit. | The importer was fined SR 2500/-(approx $300) per piece of equipment for retrofitting by the ozone unit, plus another fine under the Trades Tax Act. | |
Seychelles | 2007 | CFC-11 and CFC-12 (refrigerators) | 88 kg | China | A consignment of 88 refrigerators and chillers with CFC-11 and CFC-12 were imported into the country, from China, to be sold in the shops by a local supplier. The consignment was confiscated by the ozone unit. | The importer was fined under Trade Tax Act for importing banned gas plus reshipment of the consignment to its country of origin. Importer was given a final warning. | |
Seychelles | 2007 | CFC-12 | 1 cylinder (13.6 kg) | United Arab Emirates | Importation permit for 1 cylinder of R-406a was given by the ozone unit to a local importer. On arrival it was found to be R-12 (from the United Arab Emirates). | The importer was fined under the Trade Tax Act for importing a banned gas and giving wrong information to customs, plus required to reship the gas at his own cost. |
The Multilateral Fund: US$2,372,954
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Seychelles in the amount of US$2,372,954 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | Germany | 74,404 |
HFC phase-down related projects | UNEP | 164,795 |
HCFC phase-out management plan (HPMP) | Germany | 494,692 |
Institutional strengthening | UNEP | 120,000 |
Total | 853,891 |
As at 2022-12-31, US$1,580,670 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website