Vienna Convention | 1991-09-20 | Ac |
Montreal Protocol | 1991-09-20 | Ac |
London Amendment | 1995-04-13 | R |
Copenhagen Amendment | 1995-11-10 | R |
Montreal Amendment | 2003-10-24 | R |
Beijing Amendment | 2003-10-24 | R |
Kigali Amendment | 2021-11-10 | R |
Several countries have reported every two years on activities undertaken by them with respect to promotion of research, development and exchange of information on best technologies, possible alternatives to controlled substances and costs and benefits of relevant control strategies and promoting public awareness.
Year of submission: | 1996 |
The Ozone Secretariat maintains a list of those parties that have indicated they do not want to receive products and equipment containing or relying on HCFC.
Year of submission: | 2020 |
Parties are invited to report to the Ozone Secretariat fully proved cases of illegal trade in ozone-depleting substances.
Party | Seizure Date Year | Substances Traded | Volume | Importing Exporting Country | Illegal Trade Details | Action Taken | Remarks |
---|---|---|---|---|---|---|---|
Türkiye | 6 February, 2022 | Refrigerant Gas | 12 Pieces | UK | Detected in a search carried out in a workplace upon notice; Anti-Smuggling Law No.5607, Article 3/7. | ||
Türkiye | 24 October, 2023 | R-404А | 980kg | From China via Türkiye to UK | 1.Misdeclaration 2.Based on previous risk analysis, it was detected in the vehicle arriving at İskenderun Port to exit from the country. 3. Anti-Smuggling Law No.5607, Articles 3/1, 3/5 and 3/21. | The seized illegal goods were placed in a warehouse until the judicial process was concluded, in accordance with the relevant national legislation. | The seized gas labeled REFRIGERANT 404A is contained in 100 pieces of 9,8 kg non-refillable and disposable cylinders. The legal cargo which the seized gas was stored was declared as refrigerator type cooling equipment. |
Türkiye | 28 February, 2020 | HCFC-22 | 40kg | Detected in a search carried out in a workplace upon notice; Anti-Smuggling Law No.5607, Article 3/7. | |||
Türkiye | 11 February, 2020 | HCFC-22 | 11 Pieces | Detected in a search carried out in a workplace upon notice; Anti-Smuggling Law No.5607, Article 3/5. | |||
Türkiye | 21 April, 2017 | R-407 | 11kg | Carried out by misdeclaration; Detected in the vehicle that wants to exit the free zone; Anti-Smuggling Law No.5607, Article 3/1. |
The Multilateral Fund: US$58,662,866
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Türkiye in the amount of US$58,662,866 as of 2024-05-31. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNDP | 107,000 |
HFC phase-down related projects | UNIDO | 128,400 |
HCFC phase-out management plan (HPMP) | UNIDO | 4,738,817 |
Institutional strengthening | UNIDO | 847,508 |
Total | 5,821,725 |
As at 2022-12-31, US$54,139,464 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website