Vienna Convention | 1996-12-02 | Ac |
Montreal Protocol | 1996-12-02 | Ac |
London Amendment | 1996-12-02 | Ac |
Copenhagen Amendment | 1996-12-02 | Ac |
Montreal Amendment | 2009-05-11 | Ac |
Beijing Amendment | 2009-05-11 | Ac |
Kigali Amendment | 2022-11-07 | R |
The Multilateral Fund: US$1,780,193
The Multilateral Fund is the financial mechanism of the Montreal Protocol and provides financial and technical assistance to Article 5 (developing) countries to enable their compliance with the Protocol’s control measures.The Executive Committee of the Multilateral Fund has approved funding to Saint Vincent and the Grenadines in the amount of US$1,780,193 as of 2024-12-08. This includes the funding for current ongoing projects (including agency fees):
Title | Implementing agency | Approved funding ($US) |
---|---|---|
HFC phase-down related projects | UNEP | 79,100 |
HFC phase-down related projects | UNIDO | 32,100 |
HCFC phase-out management plan (HPMP) | UNEP | 229,390 |
Institutional strengthening | UNEP | 85,000 |
Total | 425,590 |
As at 2023-12-31, US$1,337,081 had been disbursed.
This information is provided by Multilateral Fund Secretariat. For more information please refer to the Multilateral Fund website