Annex I: Trust Fund for the Montreal Protocol on Substances that Deplete the Ozone Layer: approved 2007 and 2008 budgets and indicative 2009 budget
w/m | 2007 (US$) | w/m | 2008 (US$) | w/m | 2009 (US$) | |||||||||
10 | PROJECT PERSONNEL COMPONENT | |||||||||||||
1100 | Project personnel | |||||||||||||
1101 | Executive Secretary (D-2) (shared with the Vienna Convention, VC) | 6 | 135,500 | 6 | 139,565 | 6 | 143,752 | |||||||
1102 | Deputy Executive Secretary (D-1) | 12 | 241,000 | 12 | 248,230 | 12 | 255,677 | |||||||
1103 | Senior Legal Officer (P-5) | 12 | 165,000 | 12 | 169,950 | 12 | 175,049 | |||||||
1104 | Senior Scientific Affairs Officer (P-5) (shared with VC) | 6 | 87,500 | 6 | 90,125 | 6 | 92,829 | |||||||
1105 | Administrative Officer (P-4) (paid by UNEP) | 0 | 0 | 0 | ||||||||||
1106 | Database Manager (Information System & Technology - P3) | 12 | 122,000 | 12 | 125,660 | 12 | 127,294 | |||||||
1107 | Programme Officer (Communication & Information - P3) (paid from VC) | 12 | 0 | 12 | 0 | 12 | 0 | |||||||
1108 | Programme Officer (Monitoring and Compliance) - P3 | 12 | 120,000 | 12 | 123,600 | 12 | 127,308 | |||||||
1199 | Sub-total | 871,000 | 897,130 | 921,908 | ||||||||||
1200 | Consultants | |||||||||||||
1201 | Assistance in data-reporting, analysis and promotion of the implementation of the Protocol | 30,000 | 40,000 | 40,000 | ||||||||||
1299 | Sub-total | 30,000 | 40,000 | 40,000 | ||||||||||
1300 | Administrative Support | |||||||||||||
1301 | Administrative Assistant (G-7) (shared with VC) | 6 | 18,000 | 6 | 18,900 | 6 | 19,845 | |||||||
1302 | Personal Assistant (G-6) | 12 | 28,500 | 12 | 29,925 | 12 | 31,421 | |||||||
1303 | Programme Assistant (G-6) (paid by VC) | 12 | 0 | 12 | 0 | 12 | 0 | |||||||
1304 | Information Assistant (G-6) (shared with VC) | 6 | 14,500 | 6 | 15,225 | 6 | 15,986 | |||||||
1305 | Programme Assistant (G-6) (shared with VC) | 6 | 13,000 | 6 | 13,650 | 6 | 14,333 | |||||||
1306 | Documents Clerk (G-4) | 12 | 19,000 | 12 | 19,950 | 12 | 20,948 | |||||||
1307 | Data Assistant (G-6) | 12 | 31,000 | 12 | 32,550 | 12 | 34,178 | |||||||
1308 | Programme Assistant - Fund (G-6) (paid by UNEP) | 12 | 0 | 12 | 0 | 12 | 0 | |||||||
1309 | Logistics Assistant (G-3) (paid by UNEP) | 12 | 0 | 12 | 0 | 12 | 0 | |||||||
1310 | Bilingual Senior Secretary (G-6) (paid from VC) | 12 | 0 | 12 | 0 | 12 | 0 | |||||||
1320 | Temporary Assistance | 18,000 | 18,900 | 18,900 | ||||||||||
1321 | Open-ended Working Group Meetings1 | 556,432 | 450,000 | 450,000 | ||||||||||
1322 | Preparatory and Parties Meetings (shared with VC every three years, applies to the twentieth Meeting of the Parties to the Montreal Protocol and Eighth Conference of the Parties to the Vienna Convention in 2008 | 500,000 | 350,000 | 500,000 | ||||||||||
1323 | Assessment Panel Meetings | 100,000 | 100,000 | 100,000 | ||||||||||
1324 | Bureau Meeting | 20,000 | 20,000 | 20,000 | ||||||||||
1325 | Implementation Committee Meetings2 | 90,000 | 111,200 | 111,200 | ||||||||||
1326 | MP informal consultation meetings | 5,000 | 5,000 | 5,000 | ||||||||||
1399 | Sub-total | 1,413,432 | 1,185,300 | 1,341,810 | ||||||||||
1600 | Travel on Official Business | |||||||||||||
1601 | Staff travel on official business | 210,000 | 210,000 | 210,000 | ||||||||||
1602 | Conference Services staff travel on official business | 15,000 | 15,000 | 15,000 | ||||||||||
1699 | Sub-total | 225,000 | 225,000 | 225,000 | ||||||||||
1999 | COMPONENT TOTAL | 2,539,432 | 2,347,430 | 2,528,718 | ||||||||||
30 | MEETING/PARTICIPATION COMPONENT | |||||||||||||
3300 | Support for Participation3 | |||||||||||||
3301 | Assessment Panel Meetings | 500,000 | 500,000 | 500,000 | ||||||||||
3302 | Preparatory and Parties Meetings | 350,000 | 400,000 | 350,000 | ||||||||||
3303 | Open-ended Working Group Meetings | 344,000 | 300,000 | 300,000 | ||||||||||
3304 | Bureau Meeting | 20,000 | 20,000 | 20,000 | ||||||||||
3305 | Implementation Committee Meetings | 125,000 | 125,000 | 125,000 | ||||||||||
3306 | Consultations in an informal meeting | 20,000 | 10,000 | 10,000 | ||||||||||
3399 | Sub-total | 1,359,000 | 1,355,000 | 1,305,000 | ||||||||||
3999 | COMPONENT TOTAL | 1,359,000 | 1,355,000 | 1,305,000 | ||||||||||
40 | EQUIPMENT AND PREMISES COMPONENT | |||||||||||||
4100 | Expendable Equipment (items under $1,500) | |||||||||||||
4101 | Miscellaneous expendables (shared with VC) | 17,000 | 17,000 | 22,000 | ||||||||||
4199 | Sub-total | 17,000 | 17,000 | 22,000 | ||||||||||
4200 | Non-Expendable Equipment | |||||||||||||
4201 | Personal computers and accessories | 5,000 | 5,000 | 10,000 | ||||||||||
4202 | Portable computers | 2,273 | 0 | 5,000 | ||||||||||
4203 | Other office equipment (server, fax, scanner, furniture etc.) | 8,000 | 5,000 | 10,000 | ||||||||||
4204 | Photocopiers | 10,000 | 10,000 | 10,000 | ||||||||||
4299 | Sub-total | 25,273 | 20,000 | 35,000 | ||||||||||
4300 | Premises | |||||||||||||
4301 | Rental of office premises (shared with VC) | 28,000 | 28,000 | 33,000 | ||||||||||
4399 | Sub-total | 28,000 | 28,000 | 33,000 | ||||||||||
4999 | COMPONENT TOTAL | 70,273 | 65,000 | 90,000 | ||||||||||
50 | MISCELLANEOUS COMPONENT | |||||||||||||
5100 | Operation and Maintenance of Equipment | |||||||||||||
5101 | Maintenance of equipment and others (shared with VC) | 20,000 | 20,000 | 25,000 | ||||||||||
5199 | Sub-total | 20,000 | 20,000 | 25,000 | ||||||||||
5200 | Reporting Costs | |||||||||||||
5201 | Reporting3 | 50,000 | 50,000 | 55,000 | ||||||||||
5202 | Reporting (Assessment Panels) | 15,000 | 15,000 | 15,000 | ||||||||||
5203 | Reporting (Protocol Awareness) | 5,000 | 5,000 | 5,000 | ||||||||||
5299 | Sub-total | 70,000 | 70,000 | 75,000 | ||||||||||
5300 | Sundry | |||||||||||||
5301 | Communications | 35,000 | 40,000 | 46,000 | ||||||||||
5302 | Freight charges | 70,000 | 60,000 | 60,000 | ||||||||||
5303 | Training | 6,500 | 6,500 | 10,500 | ||||||||||
5304 | Others (International Ozone Day & 20th anniversary of Montreal Protocol)3 | 10,000 | 10,000 | 10,000 | ||||||||||
5399 | Sub-total | 121,500 | 116,500 | 126,500 | ||||||||||
5400 | Hospitality | |||||||||||||
5401 | Hospitality3 | 15,000 | 15,000 | 20,000 | ||||||||||
5499 | Sub-total | 15,000 | 15,000 | 20,000 | ||||||||||
5999 | COMPONENT TOTAL | 226,500 | 221,500 | 246,500 | ||||||||||
99 | TOTAL DIRECT PROJECT COST | 4,195,205 | 3,988,930 | 4,170,218 | ||||||||||
Programme support costs (13%) | 545,376 | 518,560 | 542,127 | |||||||||||
GRAND TOTAL (inclusive of programme support costs) | 4,740,581 | 4,507,490 | 4,712,345 | |||||||||||
Operating cash reserve exclusive of PSC | 0 | 111,390 | 174,784 | |||||||||||
TOTAL BUDGET | 4,740,581 | 4,618,880 | 4,887,129 | |||||||||||
Draw down4 | 463,648 | 341,947 | 610,196 | |||||||||||
Contribution from the Parties | 4,276,933 | 4,276,933 | 4,276,933 | |||||||||||
1 The cost of the 2-day workshop on Future Challenges of the Montreal Protocol held back to back with the 27th Open-ended Working Group has been added to this line.
2 The Parties have decided to allocate $21,200 for one additional day’s Implementation Committee meeting in the year, back to back with the meeting of the Open-ended Working Group. 3 It is understood that in order to facilitate the celebration of the twentieth anniversary of the Montreal Protocol for 2007 only, lines 5200, 5304, 5401 and 3300 can be augmented with any unspent funds from any other budget line, and can also be augmented with participation funds that have accrued or may accrue due to travel cancellations by participants. 4 The draw-down in 2007 has been adjusted to maintain the agreed level of contributions by the Parties. Draw down levels in 2008 and 2009 have been set with a view toward maintaining the level of contributions constant through 2009. |
||||||||||||||
Explanatory notes for the approved 2007 and 2008 budgets and indicative 2009 budget of the Trust Fund for the Montreal Protocol on Substances that Deplete the Ozone Layer
Budget line | Comment |
Personnel component
1101–1108 1105 |
Indicative professional salary costs applicable to the Nairobi duty station for 2008–2009 have been used for the 2008 and 2009 budget proposals. Unspent commitments normally revert to the Montreal Protocol Trust Fund.
An adjustment has been made in these budget lines to cover changes in the salaries and entitlements of staff in the professional and higher categories. The post of Administrative Officer continues to be paid from the 13 per cent programme support costs based on actual expenditures. The Secretariat requested the approval of the Parties for the reclassification of this post to P‑5 level to reflect the increased responsibility and work levels since it was upgraded in 1998. |
Consultants – 1201 | Assistance in data reporting, updating of publications and translation of essential features of the Ozone Secretariat website, as well as in the development of a fully interlinked digital system at the Secretariat, will continue to be required. Funds under this line may be transferred to line 1100 to create or support short-term professional posts if necessary. |
Administrative support/personnel
1301–1307 |
Standard general service salary costs applicable to the Nairobi duty station have been used for the 2008 and 2009 budget proposals. An adjustment has been made in these budget lines in 2007 to cover an increase in salaries, which took effect in November 2006. |
1308 and 1309
1310 |
The posts of Programme Assistant (Fund) and Logistics Assistant continue to be paid from the 13 per cent programme support costs.
The post of bilingual secretary is funded from the Vienna Convention trust fund. |
1320 | The Secretariat still continues to require funding for general temporary assistance, particularly in the area of documents preparation for meetings, regular website development and maintenance, archiving and arrangements for participants’ attendance at meetings. |
Administrative support/conference services – 1321–1326 | Necessary funds may be transferred from the conference servicing budget lines (1321–1326) should such services be required to be rendered either by individual consultancies or under corporate contracts.
The current conference servicing costs have been based on the following reasons and assumptions: 1321: The budget proposed is for one meeting of the Open-ended Working Group to be held each year in 2008 and 2009 in Nairobi or at another United Nations venue, in the six official United Nations languages. 1322: The budget for 2008 is lower than in 2007 as the cost of the Twentieth Meeting of the Parties to the Montreal Protocol in 2008 is shared with the eighth meeting of the Conference of the Parties to the Vienna Convention. It is assumed that the Meeting of the Parties and its preparatory meeting will be held in Nairobi in 2008 and 2009, in the six official United Nations languages. When meetings are not held in Nairobi, the additional costs that that entails will be borne by the Government hosting the meetings. 1323: The budget allocation in 2008 and 2009 will cover the costs of organizing annual meetings of the assessment panels and the Technology and Economic Assessment Panel’s technical options committees, together with communication and other sundry costs related to the work of panel members from developing countries and countries with economies in transition. 1324: One Bureau meeting is scheduled for each of the years 2008 and 2009, with provision for interpretation and document translation into the appropriate languages based on the membership of the Bureau. 1325: At least two Implementation Committee meetings of three days’ duration are scheduled for each of the years 2008 and 2009 with interpretation and document translation as required, to be held back-to-back with the Open‑ended Working Group meetings and the meetings of the Parties in those years. The Parties have agreed to add one additional day’s meeting in the year, back to back with the meeting of the Open-ended Working Group. 1326: At least one informal consultation meeting per year, expected to take place in Nairobi, is envisaged for 2008 and 2009 to facilitate the work of assisting the Parties and also in promoting ratification of and compliance with the Montreal Protocol and its amendments. |
Travel on official business – 1601-1602 | Travel on official business for 2008 and 2009 is being maintained at the 2007 level. |
Meetings/Participation component – 3300
3301 |
Participation of representatives of developing countries
The participation of representatives of Article 5 Parties in the various Protocol meetings is assumed at $5,000 per meeting per representative, taking into account not more than one person’s travel costs per country, using the most appropriate and advantageous economy-class fare and United Nations daily subsistence allowances. The budget provision requested in 2008 and 2009 for members and experts of the assessment panels and the technical options committees attending assessment panel meetings is being maintained at 2007 levels. |
3302
3303 |
In 2008, the total participation costs, based on some 80 participants attending the joint eighth meeting of the Conference of the Parties to the Vienna Convention and the Twentieth Meeting of the Parties to the Montreal Protocol, is borne fully by the Montreal Protocol Trust fund. In 2009, the budget allocation reverts back to 2007 levels.
Participation costs are based on some 60 participants attending the Open‑ended Working Group meetings in both 2008 and 2009. |
3304 | Participation costs are based on one Bureau meeting a year for four Bureau members from developing countries or countries with economies in transition at each meeting. |
3305 | The participation costs for the two Implementation Committee meetings per year are based on eight members from developing countries and countries with economies in transition at each meeting and one representative each from three or four countries invited by the Implementation Committee at each meeting. Provision has also been made for travel by the Implementation Committee President or Vice-President from an Article 5 Party to attend three Executive Committee meetings a year. |
3306 | Funds have been allocated to finance the participation of two participants from developing countries and countries with economies in transition as part of informal consultations in 2008 and 2009 on critical issues relating to the Montreal Protocol, which, it is expected, will be held in Nairobi. |
Equipment and premises component
Expendable equipment – 4101 |
The cost of miscellaneous expendables is being increased minimally in 2009 to take into account inflation. Resource utilization is being monitored constantly in order to maintain low expenditure levels. |
Non-expendable equipment – 4200 | A minimal provision in 2008 and 2009 has been made to provide for increased server capacity and to enable the Secretariat to replace equipment as and when required. |
Premises (rent) – 4300 | The allocation for rental of premises in 2009 has a minimal increase to reflect inflation. |
Miscellaneous component
Operation and maintenance of equipment – 5101 |
The provision for operation and maintenance of equipment is being increased minimally in 2009 to cover increased maintenance costs for constantly increasing server capacity and additional computing requirements for staff. |
Reporting costs (including editing, translation, duplication, publication and printing) – 5201–5203 | General reporting costs for the Secretariat are provided for under these lines. Line 5202 is reserved for reporting of assessment panels. |
Sundry – Communications – 5301 |
Careful monitoring of telecommunications resources and the use of electronic mail instead of facsimile communications enable the Secretariat to maintain a relatively low budget provision under this line. |
Freight and post – 5302 | The additional dispatch of documentation in connection with the twentieth anniversary has been taken into consideration in the revision of the 2007 budget. |
Training – 5303 | The provision for training will be maintained to meet evolving training needs and to cater for training schemes introduced by the United Nations as a result of the ongoing human resources reform programme. |
Others (International Ozone Day and twentieth anniversary of the Montreal Protocol) – 5304 | In 2007, the amount requested was for celebration activities in connection with the twentieth anniversary celebration of the Montreal Protocol and the International Year of the Ozone Layer, as declared by the Parties in decision XVI/45.
The Ozone Secretariat will continue to provide assistance to certain countries during 2008 and 2009 to assist in their preparations for the celebration of the International Day for the Preservation of the Ozone Layer. |
Hospitality – 5401 | Hospitality arrangements follow the usual procurement procedures of the United Nations.
In 2008, the cost of the official hospitality reception is being shared between the Montreal Protocol and the Vienna Convention because of the joint Twentieth Meeting of the Parties and the eighth meeting of the Conference of the Parties. An additional amount of $5,000 for 2009 is being requested as the cost for that year will not be shared with the Vienna Convention. |