Skip to main content

Annex II: Trust Fund for the Montreal Protocol on Substances that Deplete the Ozone Layer: scale of contributions by the Parties for 2008 and 2009

Scale of Contributions by the Parties for 2008 and 2009 based on the United Nations scale of assessments

(General Assembly Resolution A/RES/61/237 of 13 February 2007 with a maximum assessment rate of 22 per cent)

(in United States dollars)

NAME OF PARTY UN scale of assessment for years 2007-2009 Adjusted UN scale to exclude non-contributors Adjusted UN scale with 22% maximum assessment rate considered 2008 CONTRIBUTIONS BY PARTIES INDICATIVE 2009 CONTRIBUTIONS BY PARTIES
Afghanistan 0.001 0.000 0.000 0 0
Albania 0.006 0.000 0.000 0 0
Algeria 0.085 0.000 0.000 0 0
Angola 0.003 0.000 0.000 0 0
Antigua and Barbuda 0.002 0.000 0.000 0 0
Argentina 0.325 0.325 0.324 13,853 13,853
Armenia 0.002 0.000 0.000 0 0
Australia 1.787 1.787 1.781 76,171 76,171
Austria 0.887 0.887 0.884 37,808 37,808
Azerbaijan 0.005 0.000 0.000 0 0
Bahamas 0.016 0.000 0.000 0 0
Bahrain 0.033 0.000 0.000 0 0
Bangladesh 0.010 0.000 0.000 0 0
Barbados 0.009 0.000 0.000 0 0
Belarus 0.020 0.000 0.000 0 0
Belgium 1.102 1.102 1.098 46,973 46,973
Belize 0.001 0.000 0.000 0 0
Benin 0.001 0.000 0.000 0 0
Bhutan 0.001 0.000 0.000 0 0
Bolivia 0.006 0.000 0.000 0 0
Bosnia and Herzegovina 0.006 0.000 0.000 0 0
Botswana 0.014 0.000 0.000 0 0
Brazil 0.876 0.876 0.873 37,339 37,339
Brunei Darussalam 0.026 0.000 0.000 0 0
Bulgaria 0.020 0.000 0.000 0 0
Burkina Faso 0.002 0.000 0.000 0 0
Burundi 0.001 0.000 0.000 0 0
Cambodia 0.001 0.000 0.000 0 0
Cameroon 0.009 0.000 0.000 0 0
Canada 2.977 2.977 2.967 126,894 126,894
Cape Verde 0.001 0.000 0.000 0 0
Central African Republic 0.001 0.000 0.000 0 0
Chad 0.001 0.000 0.000 0 0
Chile 0.161 0.161 0.160 6,863 6,863
China 2.667 2.667 2.658 113,680 113,680
Colombia 0.105 0.105 0.105 4,476 4,476
Comoros 0.001 0.000 0.000 0 0
Congo 0.001 0.000 0.000 0 0
Cook Islands - 0.000 0.000 0 0
Costa Rica 0.032 0.000 0.000 0 0
Cote d'Ivoire 0.009 0.000 0.000 0 0
Croatia 0.050 0.000 0.000 0 0
Cuba 0.054 0.000 0.000 0 0
Cyprus 0.044 0.000 0.000 0 0
Czech Republic 0.281 0.281 0.280 11,978 11,978
Democratic People's Republic of Korea 0.007 0.000 0.000 0 0
Democratic Republic of the Congo 0.003 0.000 0.000 0 0
Denmark 0.739 0.739 0.737 31,500 31,500
Djibouti 0.001 0.000 0.000 0 0
Dominica 0.001 0.000 0.000 0 0
Dominican Republic 0.024 0.000 0.000 0 0
Ecuador 0.021 0.000 0.000 0 0
Egypt 0.088 0.000 0.000 0 0
El Salvador 0.020 0.000 0.000 0 0
Equatorial Guinea 0.002 0.000 0.000 0 0
Eritrea 0.001 0.000 0.000 0 0
Estonia 0.016 0.000 0.000 0 0
Ethiopia 0.003 0.000 0.000 0 0
European Community 2.500 2.500 2.492 106,562 106,562
Fiji 0.003 0.000 0.000 0 0
Finland 0.564 0.564 0.562 24,040 24,040
France 6.301 6.301 6.280 268,579 268,579
Gabon 0.008 0.000 0.000 0 0
Gambia 0.001 0.000 0.000 0 0
Georgia 0.003 0.000 0.000 0 0
Germany 8.577 8.577 8.548 365,593 365,593
Ghana 0.004 0.000 0.000 0 0
Greece 0.596 0.596 0.594 25,404 25,404
Grenada 0.001 0.000 0.000 0 0
Guatemala 0.032 0.000 0.000 0 0
Guinea 0.001 0.000 0.000 0 0
Guinea-Bissau 0.001 0.000 0.000 0 0
Guyana 0.001 0.000 0.000 0 0
Haiti 0.002 0.000 0.000 0 0
Honduras 0.005 0.000 0.000 0 0
Hungary 0.244 0.244 0.243 10,400 10,400
Iceland 0.037 0.000 0.000 0 0
India 0.450 0.450 0.448 19,181 19,181
Indonesia 0.161 0.161 0.160 6,863 6,863
Iran (Islamic Republic of) 0.180 0.180 0.179 7,672 7,672
Ireland 0.445 0.445 0.443 18,968 18,968
Israel 0.419 0.419 0.418 17,860 17,860
Italy 5.079 5.079 5.062 216,492 216,492
Jamaica 0.010 0.000 0.000 0 0
Japan 16.624 16.624 16.568 708,595 708,595
Jordan 0.012 0.000 0.000 0 0
Kazakhstan 0.029 0.000 0.000 0 0
Kenya 0.010 0.000 0.000 0 0
Kiribati 0.001 0.000 0.000 0 0
Kuwait 0.182 0.182 0.181 7,758 7,758
Kyrgyzstan 0.001 0.000 0.000 0 0
Lao People's Democratic Republic 0.001 0.000 0.000 0 0
Latvia 0.018 0.000 0.000 0 0
Lebanon 0.034 0.000 0.000 0 0
Lesotho 0.001 0.000 0.000 0 0
Liberia 0.001 0.000 0.000 0 0
Libyan Arab Jamahiriya 0.062 0.000 0.000 0 0
Liechtenstein 0.010 0.000 0.000 0 0
Lithuania 0.031 0.000 0.000 0 0
Luxembourg 0.085 0.000 0.000 0 0
Madagascar 0.002 0.000 0.000 0 0
Malawi 0.001 0.000 0.000 0 0
Malaysia 0.190 0.190 0.189 8,099 8,099
Maldives 0.001 0.000 0.000 0 0
Mali 0.001 0.000 0.000 0 0
Malta 0.017 0.000 0.000 0 0
Marshall Islands 0.001 0.000 0.000 0 0
Mauritania 0.001 0.000 0.000 0 0
Mauritius 0.011 0.000 0.000 0 0
Mexico 2.257 2.257 2.249 96,204 96,204
Micronesia (Federated States of) 0.001 0.000 0.000 0 0
Monaco 0.003 0.000 0.000 0 0
Mongolia 0.001 0.000 0.000 0 0
Montenegro 0.001 0.000 0.000 0 0
Morocco 0.042 0.000 0.000 0 0
Mozambique 0.001 0.000 0.000 0 0
Myanmar 0.005 0.000 0.000 0 0
Namibia 0.006 0.000 0.000 0 0
Nauru 0.001 0.000 0.000 0 0
Nepal 0.003 0.000 0.000 0 0
Netherlands 1.873 1.873 1.867 79,836 79,836
New Zealand 0.256 0.256 0.255 10,912 10,912
Nicaragua 0.002 0.000 0.000 0 0
Niger 0.001 0.000 0.000 0 0
Nigeria 0.048 0.000 0.000 0 0
Niue - 0.000 0.000 0 0
Norway 0.782 0.782 0.779 33,333 33,333
Oman 0.073 0.000 0.000 0 0
Pakistan 0.059 0.000 0.000 0 0
Palau 0.001 0.000 0.000 0 0
Panama 0.023 0.000 0.000 0 0
Papua New Guinea 0.002 0.000 0.000 0 0
Paraguay 0.005 0.000 0.000 0 0
Peru 0.078 0.000 0.000 0 0
Philippines 0.078 0.000 0.000 0 0
Poland 0.501 0.501 0.499 21,355 21,355
Portugal 0.527 0.527 0.525 22,463 22,463
Qatar 0.085 0.000 0.000 0 0
Republic of Korea 2.173 2.173 2.166 92,624 92,624
Republic of Moldova 0.001 0.000 0.000 0 0
Romania 0.070 0.000 0.000 0 0
Russian Federation 1.200 1.200 1.196 51,150 51,150
Rwanda 0.001 0.000 0.000 0 0
Saint Kitts and Nevis 0.001 0.000 0.000 0 0
Saint Lucia 0.001 0.000 0.000 0 0
Saint Vincent and the Grenadines 0.001 0.000 0.000 0 0
Samoa 0.001 0.000 0.000 0 0
Sao Tome and Principe 0.001 0.000 0.000 0 0
Saudi Arabia 0.748 0.748 0.745 31,883 31,883
Senegal 0.004 0.000 0.000 0 0
Serbia 0.021 0.000 0.000 0 0
Seychelles 0.002 0.000 0.000 0 0
Sierra Leone 0.001 0.000 0.000 0 0
Singapore 0.347 0.347 0.346 14,791 14,791
Slovakia 0.063 0.000 0.000 0 0
Slovenia 0.096 0.000 0.000 0 0
Solomon Islands 0.001 0.000 0.000 0 0
Somalia 0.001 0.000 0.000 0 0
South Africa 0.290 0.290 0.289 12,361 12,361
Spain 2.968 2.968 2.958 126,511 126,511
Sri Lanka 0.016 0.000 0.000 0 0
Sudan 0.010 0.000 0.000 0 0
Suriname 0.001 0.000 0.000 0 0
Swaziland 0.002 0.000 0.000 0 0
Sweden 1.071 1.071 1.067 45,651 45,651
Switzerland 1.216 1.216 1.212 51,832 51,832
Syrian Arab Republic 0.016 0.000 0.000 0 0
Tajikistan 0.001 0.000 0.000 0 0
Thailand 0.186 0.186 0.185 7,928 7,928
The former Yugoslav Republic of Macedonia 0.005 0.000 0.000 0 0
Togo 0.001 0.000 0.000 0 0
Tonga 0.001 0.000 0.000 0 0
Trinidad and Tobago 0.027 0.000 0.000 0 0
Tunisia 0.031 0.000 0.000 0 0
Turkey 0.381 0.381 0.380 16,240 16,240
Turkmenistan 0.006 0.000 0.000 0 0
Tuvalu 0.001 0.000 0.000 0 0
Uganda 0.003 0.000 0.000 0 0
Ukraine 0.045 0.000 0.000 0 0
United Arab Emirates 0.302 0.302 0.301 12,873 12,873
United Kingdom of Great Britain
and Northern Ireland
6.642 6.642 6.620 283,114 283,114
United Republic of Tanzania 0.006 0.000 0.000 0 0
United States of America 22.000 22.000 21.926 937,746 937,746
Uruguay 0.027 0.000 0.000 0 0
Uzbekistan 0.008 0.000 0.000 0 0
Vanuatu 0.001 0.000 0.000 0 0
Venezuela (Bolivarian Republic of) 0.200 0.200 0.199 8,525 8,525
Viet Nam 0.024 0.000 0.000 0 0
Yemen 0.007 0.000 0.000 0 0
Zambia 0.001 0.000 0.000 0 0
Zimbabwe 0.008 0.000 0.000 0 0
Total 102.473 100.339 100.000 4,276,933 4,276,933