Skip to main content

Annex III: Contributions by Parties to the sixth replenishment of the Multilateral Fund (2006, 2007 and 2008)

{Replenishment in the amount of US$470 million, of which US$400.4 million is from new contributions}

No. Country United Nations scale of assessment for 2005–2006 Adjusted United Nations scale of assessment with no Party contributing more than 22% Annual contributions (United States dollars) for 2006, 2007
and 2008
Average Inflation Rate for the period 2003 to 2005 Qualifying FERM Use Yes=1 No=0 FERM User's Currencies Rates of Exchanges FERM User's National Currencies FERM User's Payments in National Currencies
1 Australia 1.592 1.993114241 2,660,143.14 2.57% 1 1.3847 Australian Dollar 3,683,500.21
2 Austria 0.859 1.075430360 1,435,341.05 1.77% 1 0.8058 Euro 1,156,597.82
3 Azerbaijan 0.005 0.006259781 8,354.72 7.20% 1 4904.3333 Azerbaijan Manat 40,974,336.01
4 Belarus 0.018 0.022535211 30,077.00 19.53% 0      
5 Belgium 1.069 1.338341158 1,786,239.33 1.90% 1 0.8058 Euro 1,439,351.65
6 Bulgaria 0.017 0.021283255 28,406.05 4.27% 1 1.5738 Lev 44,705.44
7 Canada 2.813 3.521752739 4,700,365.99 2.23% 1 1.275 Canadian Dollar 5,992,966.64
8 Cyprus 0.039 0.048826291 65,166.82 2.97% 1 0.4667 Cyprus Pound 30,413.36
9 Czech Republic 0.183 0.229107981 305,782.79 1.63% 1 25.505 Czech Koruna 7,798,989.95
10 Denmark 0.718 0.898904538 1,199,737.92 1.67% 1 5.995 Danish Krone 7,192,428.85
11 Estonia 0.012 0.015023474 20,051.33 2.73% 1 12.6085   252,817.20
12 Finland 0.533 0.667292645 890,613.25 0.80% 1 0.8058 Euro 717,656.16
13 France 6.030 7.549295775 10,075,793.43 2.13% 1 0.8058 Euro 8,119,074.34
14 Germany 8.662 10.844444444 14,473,718.52 1.50% 1 0.8058 Euro 11,662,922.38
15 Greece 0.530 0.663536776 885,600.42 3.33% 1 0.8058 Euro 713,616.82
16 Hungary 0.126 0.157746479 210,538.97 5.17% 1 200 Forint 42,107,793.43
17 Iceland 0.034 0.042566510 56,812.10 2.90% 1 70.3333 Icelandic Krona 3,995,782.63
18 Ireland 0.350 0.438184664 584,830.46 2.87% 1 0.8058 Euro 471,256.39
19 Israel 0.467 0.584663537 780,330.93 0.50% 1 4.4683 Shekel 3,486,752.71
20 Italy 4.885 6.115805947 8,162,562.34 2.40% 1 0.8058 Euro 6,577,392.73
21 Japan 19.468 22.000000000 29,362,666.67 -0.20% 1 108.1667 Yen 3,176,062,756.53
22 Latvia 0.015 0.018779343 25,064.16 5.17% 1 0.5348 Lats 13,404.31
23 Liechtenstein 0.005 0.006259781 8,354.72 0.90% 1 1.235 Swiss Franc 10,318.08
24 Lithuania 0.024 0.030046948 40,102.66 0.90% 1 2.7823 Litas 111,577.63
25 Luxembourg 0.077 0.096400626 128,662.70 2.20% 1 0.8058 Euro 103,676.41
26 Malta 0.014 0.017527387 23,393.22 2.33% 1 0.3445 Maltese Lira 8,058.96
27 Monaco 0.003 0.003755869 5,012.83 2.13% 1 0.8058 Euro 4,039.34
28 Netherlands 1.690 2.115805947 2,823,895.67 1.67% 1 0.8058 Euro 2,275,495.13
29 New Zealand 0.221 0.276682316 369,278.66 2.27% 1 1.5072 New Zealand Dollar 556,576.80
30 Norway 0.679 0.850078247 1,134,571.10 1.43% 1 6.6885 Norwegian Krone 7,588,578.81
31 Poland 0.461 0.577151800 770,305.27 2.17% 1 3.4533 Zloty 2,660,095.18
32 Portugal 0.470 0.588419405 785,343.77 2.70% 1 0.8058 Euro 632,830.01
33 Russian Federation 1.100 1.377151800 1,838,038.60 12.47% 0      
34 Slovakia 0.051 0.063849765 85,218.15 6.23% 1 31.7703 Slovak Koruna 2,707,406.30
35 Slovenia 0.082 0.102660407 137,017.42 3.93% 1 193.3333 Tolar 26,490,030.56
36 Spain 2.520 3.154929577 4,210,779.34 3.13% 1 0.8058 Euro 3,393,045.99
37 Sweden 0.998 1.249452269 1,667,602.30 1.40% 1 7.3217 Swedish Krona 12,209,683.73
38 Switzerland 1.197 1.498591549 2,000,120.19 0.90% 1 1.235 Swiss Franc 2,470,148.43
39 Tajikistan 0.001 0.001251956 1,670.94 10.23% 0     0.00
40 Ukraine 0.039 0.048826291 65,166.82 9.47% 1 5.33   347,339.17
41 United Kingdom 6.127 7.670735524 10,237,875.01 1.57% 1 0.5475 Pound Sterling 5,605,236.57
42 United States of America 22.000 22.000000000 29,362,666.67 2.70% 1 1 United States Dollar 29,362,666.67
43 Uzbekistan 0.014 0.017527387 23,393.22 12.57% 0      
  T O T A L 86.198 100.000000000 133,466,666.67