Annex IV: Trust Fund for the Montreal Protocol on Substances that Deplete the Ozone Layer: revised approved 2005 and approved 2006 and 2007 budgets
w/m | 2005 (US$) | w/m | 2006 (US$) | w/m | 2007 (US$) | |||||||||||||||||
10 | PROJECT PERSONNEL COMPONENT | |||||||||||||||||||||
1100 | Project personnel | |||||||||||||||||||||
1101 | Executive Secretary (D-2) (shared with the Vienna Convention (VC)) | 6 | 115,000 | 6 | 117,500 | 6 | 117,500 | |||||||||||||||
1102 | Deputy Executive Secretary (D-1) | 12 | 210,000 | 12 | 215,000 | 12 | 220,000 | |||||||||||||||
1103 | Senior Legal Officer (P-5) | 12 | 150,000 | 12 | 155,000 | 12 | 160,000 | |||||||||||||||
1104 | Senior Scientific Affairs Officer (P-5) (shared with VC) | 6 | 82,500 | 6 | 85,000 | 6 | 87,500 | |||||||||||||||
1105 | Administrative Officer (P-4) (paid by UNEP) | 0 | 0 | 0 | ||||||||||||||||||
1106 | Database Manager (Information System & Technology - P3) | 12 | 110,000 | 12 | 120,000 | 12 | 125,000 | |||||||||||||||
1107 | Programme Officer (Communication & Information - P3) (paid from VC) | 12 | 0 | 12 | 0 | 12 | 0 | |||||||||||||||
1108 | Programme Officer (Monitoring and Compliance) - P3 | 12 | 112,000 | 12 | 120,000 | 12 | 125,000 | |||||||||||||||
1199 | Subtotal | 779,500 | 812,500 | 835,000 | ||||||||||||||||||
1200 | Consultants | |||||||||||||||||||||
1201 | Assistance in data-reporting, analysis and promotion of the implementation of the Protocol | 50,000 | 50,000 | 50,000 | ||||||||||||||||||
1299 | Subtotal | 50,000 | 50,000 | 50,000 | ||||||||||||||||||
1300 | Administrative support | |||||||||||||||||||||
1301 | Administrative Assistant (G-7) (shared with VC) | 6 | 13,000 | 6 | 13,800 | 6 | 14,750 | |||||||||||||||
1302 | Personal Assistant (G-6) | 12 | 24,750 | 12 | 25,250 | 12 | 25,500 | |||||||||||||||
1303 | Programme Assistant (G-6) (paid by VC) | 12 | 0 | 12 | 0 | 12 | 0 | |||||||||||||||
1304 | Information Assistant (G-6) (shared with VC) | 6 | 11,000 | 6 | 11,500 | 6 | 11,500 | |||||||||||||||
1305 | Programme Assistant (G-6) (shared with VC) | 6 | 10,000 | 6 | 10,500 | 6 | 11,000 | |||||||||||||||
1306 | Documents Clerk (G-4) | 12 | 16,500 | 12 | 17,000 | 12 | 17,500 | |||||||||||||||
1307 | Data Assistant (G-6) | 12 | 24,000 | 12 | 24,960 | 12 | 25,958 | |||||||||||||||
1308 | Programme Assistant - Fund (G-6) (paid by UNEP) | 12 | 0 | 12 | 0 | 12 | 0 | |||||||||||||||
1309 | Logistics Assistant (G-3) (paid by UNEP) | 12 | 0 | 12 | 0 | 12 | 0 | |||||||||||||||
1310 | Bilingual Senior Secretary (G-6) (to be paid from VC) | 12 | 0 | 12 | 0 | 12 | 0 | |||||||||||||||
1320 | Temporary Assistance | 12 | 17,000 | 12 | 17,500 | 18,000 | ||||||||||||||||
1321 | Open-ended Working Group meetings | 420,000 | 450,000 | 450,000 | ||||||||||||||||||
1322 | Preparatory and Parties meetings (shared with VC every three years, applies to the Seventeenth Meeting of the Parties to the Montreal Protocol on Substances that Deplete the Ozone Layer and seventh meeting of the Conference of the Parties to the Vienna Convention | 350,000 | 500,000 | 500,000 | ||||||||||||||||||
1323 | Assessment panel meetings* | 168,300 | 134,150 | 100,000 | ||||||||||||||||||
1324 | Bureau meetings | 20,000 | 20,000 | 20,000 | ||||||||||||||||||
1325 | Implementation Committee meetings | 74,000 | 84,000 | 84,000 | ||||||||||||||||||
1326 | Montreal Protocol informal consultation meetings to promote ratification and compliance | 10,000 | 5,000 | 5,000 | ||||||||||||||||||
1329 | Extraordinary Meeting of the Parties | 0 | 0 | 0 | ||||||||||||||||||
1399 | Subtotal | 1,158,550 | 1,313,660 | 1,283,208 | ||||||||||||||||||
1600 | Travel on official business | |||||||||||||||||||||
1601 | Staff travel on official business | 150,000 | 210,000 | 210,000 | ||||||||||||||||||
1602 | Conference Services staff travel on official business | 15,000 | 15,000 | 15,000 | ||||||||||||||||||
1699 | Subtotal | 165,000 | 225,000 | 225,000 | ||||||||||||||||||
1999 | COMPONENT TOTAL | 2,153,050 | 2,401,160 | 2,393,208 | ||||||||||||||||||
20 | CONTRACTS | |||||||||||||||||||||
2200/2300 | Subcontracts | |||||||||||||||||||||
2201/ 2301 | Study on ODS tracking system** | 0 | ||||||||||||||||||||
2299/2399 | Subtotal | |||||||||||||||||||||
2999 | COMPONENT TOTAL | 0 | 0 | 0 | ||||||||||||||||||
30 | MEETING/PARTICIPATION COMPONENT | |||||||||||||||||||||
3300 | Support for participation | |||||||||||||||||||||
3301 | Assessment panel meetings* | 500,000 | 550,000 | 450,000 | ||||||||||||||||||
3302 | Preparatory and Parties meetings | 350,000 | 350,000 | 350,000 | ||||||||||||||||||
3303 | Open-ended Working Group meetings | 300,000 | 300,000 | 300,000 | ||||||||||||||||||
3304 | Bureau meetings | 20,000 | 20,000 | 20,000 | ||||||||||||||||||
3305 | Implementation Committee meetings | 135,000 | 125,000 | 125,000 | ||||||||||||||||||
3306 | Consultations in an informal meeting | 10,000 | 10,000 | 10,000 | ||||||||||||||||||
3308 | Extraordinary Meeting of the Parties | 0 | 0 | 0 | ||||||||||||||||||
3399 | Subtotal | 1,315,000 | 1,355,000 | 1,255,000 | ||||||||||||||||||
3999 | COMPONENT TOTAL | 1,315,000 | 1,355,000 | 1,255,000 | ||||||||||||||||||
40 | EQUIPMENT AND PREMISES COMPONENT | |||||||||||||||||||||
4100 | Expendable equipment (items under $1,500) | |||||||||||||||||||||
4101 | Miscellaneous expendables (shared with VC) | 17,000 | 17,000 | 17,000 | ||||||||||||||||||
4199 | Subtotal | 17,000 | 17,000 | 17,000 | ||||||||||||||||||
4200 | Non-expendable Equipment | |||||||||||||||||||||
4201 | Personal computers and accessories | 5,000 | 2,000 | 5,000 | ||||||||||||||||||
4202 | Portable computers | 2,000 | 4,000 | 0 | ||||||||||||||||||
4203 | Other office equipment (server, fax, scanner, furniture etc.) | 7,000 | 5,000 | 5,000 | ||||||||||||||||||
4204 | Photocopiers # | 4,000 | 6,000 | 10,000 | ||||||||||||||||||
4299 | Subtotal | 18,000 | 17,000 | 20,000 | ||||||||||||||||||
4300 | Premises | |||||||||||||||||||||
4301 | Rental of office premises (shared with VC) | 27,000 | 27,500 | 28,000 | ||||||||||||||||||
4399 | Subtotal | 27,000 | 27,500 | 28,000 | ||||||||||||||||||
4999 | COMPONENT TOTAL | 62,000 | 61,500 | 65,000 | ||||||||||||||||||
50 | MISCELLANEOUS COMPONENT | |||||||||||||||||||||
5100 | Operation and maintenance of equipment | |||||||||||||||||||||
5101 | Maintenance of equipment and others (shared with VC) | 19,270 | 19,500 | 20,000 | ||||||||||||||||||
5199 | Subtotal | 19,270 | 19,500 | 20,000 | ||||||||||||||||||
5200 | Reporting costs | |||||||||||||||||||||
5201 | Reporting | 54,000 | 50,000 | 50,000 | ||||||||||||||||||
5202 | Reporting (assessment panels) | 15,000 | 60,000 | 15,000 | ||||||||||||||||||
5203 | Reporting (Protocol awareness) | 5,000 | 5,000 | 5,000 | ||||||||||||||||||
5299 | Subtotal | 74,000 | 115,000 | 70,000 | ||||||||||||||||||
5300 | Sundry | |||||||||||||||||||||
5301 | Communications | 35,000 | 35,000 | 35,000 | ||||||||||||||||||
5302 | Freight charges (documents) | 60,000 | 70,000 | 60,000 | ||||||||||||||||||
5303 | Training | 6,500 | 6,500 | 6,500 | ||||||||||||||||||
5304 | Others (International Ozone Day & 20th anniversary of Montreal Protocol) | 12,000 | 10,000 | 10,000 | ||||||||||||||||||
5399 | Subtotal | 113,500 | 121,500 | 111,500 | ||||||||||||||||||
5400 | Hospitality | |||||||||||||||||||||
5401 | Hospitality | 10,000 | 15,000 | 15,000 | ||||||||||||||||||
5499 | Subtotal | 10,000 | 15,000 | 15,000 | ||||||||||||||||||
5999 | COMPONENT TOTAL | 216,770 | 271,000 | 216,500 | ||||||||||||||||||
99 | TOTAL DIRECT PROJECT COST | 3,746,820 | 4,088,660 | 3,929,708 | ||||||||||||||||||
Programme support costs (13%) | 487,086 | 531,525 | 510,861 | |||||||||||||||||||
GRAND TOTAL (inclusive of programme support costs) | 4,233,906 | 4,620,185 | 4,440,569 | |||||||||||||||||||
Operating cash reserve exclusive of PSC*** | 281,012 | 58,347 | 250,097 | |||||||||||||||||||
TOTAL BUDGET | 4,514,917 | 4,678,532 | 4,690,667 | |||||||||||||||||||
Drawdown from the Trust Fund balance 1 | 533,280 | 266,720 | 0 | |||||||||||||||||||
Drawdown from Secretariat's unspent 2001 balance 2 | 67,239 | 33,630 | 0 | |||||||||||||||||||
Drawdown from the Trust Fund's interest income 3 | 83,350 | 166,650 | 0 | |||||||||||||||||||
Additional drawdown from the Trust Fund's balance and interest income 4 | 333,394 | 119,668 | 0 | |||||||||||||||||||
Sub-total of drawdown | 1,017,263 | 586,668 | 0 | |||||||||||||||||||
Contributions from the Parties | 3,497,654 | 4,091,864 | 4,690,667 | |||||||||||||||||||
* Financial assistance has been provided by the Parties for 2006, on an exceptional basis, to cover the costs of expert assistance to MBTOC | ||||||||||||||||||||||
up to a maximum of $34,150; 2006 will be the last year for such supplemental MBTOC funding. | ||||||||||||||||||||||
** Funding for a study on an ODS tracking system, pursuant to decision XVI/33, will be funded from the Vienna Convention Trust Fund. | ||||||||||||||||||||||
***The Parties have agreed that the operating cash reserve for 2005 will be 7.5 per cent of the approved budget (decision XVI/44, paragraph 6). The | ||||||||||||||||||||||
cash reserve set for 2005 has been adjusted by the Secretariat to conform with the implementation guidelines issued by the United Nations. | ||||||||||||||||||||||
In 2006, the operating cash reserve will increase to the level of 8.3% in accordance with the decision XVII/42 on financial matters. In 2007, | ||||||||||||||||||||||
the reserve will increase to 15%, to be maintained at that level henceforth. | ||||||||||||||||||||||
1 Decision XV/52 on the drawdown of $800,000 in 2005 has been superseded by paragraph 3 of decision XVI/44, which apportioned the | ||||||||||||||||||||||
total drawdown between 2005 and 2006.
2 The draw-down of $100,869 to be applied in 2005 has been superseded by paragraph 3 of decision XVI/44, which apportioned the total drawdown as in note 1 above. 3 Decision XV/52, which calls for a further drawdown of $250,000 for 2005, has been superseded by paragraph 3 of decision XVI/44, as in note 1 above. 4 This draw down is pursuant to paragraph 3 of decision XVI/44, as in note 1 above. # To allow the Secretariat to purchase required photocopiers. |
||||||||||||||||||||||