Skip to main content

Annex II: Trust Fund for the Montreal Protocol on the Substances that Deplete the Ozone Layer

Scale of contributions by the Parties for 2010 and 2011 based on the United Nations scale of assessments

(General Assembly resolution A/RES/61/237 of 13 February 2007, with a maximum assessment rate of 22 per cent)

(in United States dollars)

  NAME OF PARTY UN scale of assesment for years 2007-2009 Adjusted UN scale to exclude non-contributors Adjusted UN scale with 22% maximum assessment rate considered 2010 CONTRIBUTIONS BY PARTIES INDICATIVE 2011 CONTRIBUTIONS BY PARTIES  
1 Afghanistan 0.001   0.000   0.000   0   0    
2 Albania 0.006   0.000   0.000   0   0    
3 Algeria 0.085   0.000   0.000   0   0    
4 Andorra 0.008   0.000   0.000   0   0    
5 Angola 0.003   0.000   0.000   0   0    
6 Antigua and Barbuda 0.002   0.000   0.000   0   0    
7 Argentina 0.325   0.325   0.324   13,853   13,853    
8 Armenia 0.002   0.000   0.000   0   0    
9 Australia 1.787   1.787   1.781   76,171   76,171    
10 Austria 0.887   0.887   0.884   37,808   37,808    
11 Azerbaijan 0.005   0.000   0.000   0   0    
12 Bahamas 0.016   0.000   0.000   0   0    
13 Bahrain 0.033   0.000   0.000   0   0    
14 Bangladesh 0.010   0.000   0.000   0   0    
15 Barbados 0.009   0.000   0.000   0   0    
16 Belarus 0.020   0.000   0.000   0   0    
17 Belgium 1.102   1.102   1.098   46,973   46,973    
18 Belize 0.001   0.000   0.000   0   0    
19 Benin 0.001   0.000   0.000   0   0    
20 Bhutan 0.001   0.000   0.000   0   0    
21 Bolivia 0.006   0.000   0.000   0   0    
22 Bosnia and Herzegovina 0.006   0.000   0.000   0   0    
23 Botswana 0.014   0.000   0.000   0   0    
24 Brazil 0.876   0.876   0.873   37,339   37,339    
25 Brunei Darussalam 0.026   0.000   0.000   0   0    
26 Bulgaria 0.020   0.000   0.000   0   0    
27 Burkina Faso 0.002   0.000   0.000   0   0    
28 Burundi 0.001   0.000   0.000   0   0    
29 Cambodia 0.001   0.000   0.000   0   0    
30 Cameroon 0.009   0.000   0.000   0   0    
31 Canada 2.977   2.977   2.967   126,894   126,894    
32 Cape Verde 0.001   0.000   0.000   0   0    
33 Central African Republic 0.001   0.000   0.000   0   0    
34 Chad 0.001   0.000   0.000   0   0    
35 Chile 0.161   0.161   0.160   6,863   6,863    
36 China 2.667   2.667   2.658   113,680   113,680    
37 Colombia 0.105   0.105   0.105   4,476   4,476    
38 Comoros 0.001   0.000   0.000   0   0    
39 Congo 0.001   0.000   0.000   0   0    
40 Cook Islands -   0.000   0.000   0   0    
41 Costa Rica 0.032   0.000   0.000   0   0    
42 Cote d' Ivoire 0.009   0.000   0.000   0   0    
43 Croatia 0.050   0.000   0.000   0   0    
44 Cuba 0.054   0.000   0.000   0   0    
45 Cyprus 0.044   0.000   0.000   0   0    
46 Czech Republic 0.281   0.281   0.280   11,978   11,978    
47 Democratic People's Republic of Korea 0.007   0.000   0.000   0   0    
48 Democratic Republic of Congo 0.003   0.000   0.000   0   0    
49 Denmark 0.739   0.739   0.737   31,500   31,500    
50 Djibouti 0.001   0.000   0.000   0   0    
51 Dominica 0.001   0.000   0.000   0   0    
52 Dominican Republic 0.024   0.000   0.000   0   0    
53 Ecuador 0.021   0.000   0.000   0   0    
54 Egypt 0.088   0.000   0.000   0   0    
55 El Salvador 0.020   0.000   0.000   0   0    
56 Equatorial Guinea 0.002   0.000   0.000   0   0    
57 Eritrea 0.001   0.000   0.000   0   0    
58 Estonia 0.016   0.000   0.000   0   0    
59 Ethiopia 0.003   0.000   0.000   0   0    
60 European Community 2.500   2.500   2.492   106,562   106,562    
61 Fiji 0.003   0.000   0.000   0   0    
62 Finland 0.564   0.564   0.562   24,040   24,040    
63 France 6.301   6.301   6.280   268,579   268,579    
64 Gabon 0.008   0.000   0.000   0   0    
65 Gambia 0.001   0.000   0.000   0   0    
66 Georgia 0.003   0.000   0.000   0   0    
67 Germany 8.577   8.577   8.548   365,593   365,593    
68 Ghana 0.004   0.000   0.000   0   0    
69 Greece 0.596   0.596   0.594   25,404   25,404    
70 Grenada 0.001   0.000   0.000   0   0    
71 Guatemala 0.032   0.000   0.000   0   0    
72 Guinea 0.001   0.000   0.000   0   0    
73 Guinea-Bissau 0.001   0.000   0.000   0   0    
74 Guyana 0.001   0.000   0.000   0   0    
75 Haiti 0.002   0.000   0.000   0   0    
76 Holy See 0.001   0.000   0.000   0   0    
77 Honduras 0.005   0.000   0.000   0   0    
78 Hungary 0.244   0.244   0.243   10,400   10,400    
79 Iceland 0.037   0.000   0.000   0   0    
80 India 0.450   0.450   0.448   19,181   19,181    
81 Indonesia 0.161   0.161   0.160   6,863   6,863    
82 Iran (Islamic Republic of) 0.180   0.180   0.179   7,672   7,672    
83 Iraq 0.015   0.000   0.000   0   0    
84 Ireland 0.445   0.445   0.443   18,968   18,968    
85 Israel 0.419   0.419   0.418   17,860   17,860    
86 Italy 5.079   5.079   5.062   216,492   216,492    
87 Jamaica 0.010   0.000   0.000   0   0    
88 Japan 16.624   16.624   16.568   708,595   708,595    
89 Jordan 0.012   0.000   0.000   0   0    
90 Kazakhstan 0.029   0.000   0.000   0   0    
91 Kenya 0.010   0.000   0.000   0   0    
92 Kiribati 0.001   0.000   0.000   0   0    
93 Kuwait 0.182   0.182   0.181   7,758   7,758    
94 Kyrgyzstan 0.001   0.000   0.000   0   0    
95 Lao People's Democratic Republic 0.001   0.000   0.000   0   0    
96 Latvia 0.018   0.000   0.000   0   0    
97 Lebanon 0.034   0.000   0.000   0   0    
98 Lesotho 0.001   0.000   0.000   0   0    
99 Liberia 0.001   0.000   0.000   0   0    
100 Libyan Arab Jamahiriya 0.062   0.000   0.000   0   0    
101 Liechtenstein 0.010   0.000   0.000   0   0    
102 Lithuania 0.031   0.000   0.000   0   0    
103 Luxembourg 0.085   0.000   0.000   0   0    
104 Madagascar 0.002   0.000   0.000   0   0    
105 Malawi 0.001   0.000   0.000   0   0    
106 Malaysia 0.190   0.190   0.189   8,099   8,099    
107 Maldives 0.001   0.000   0.000   0   0    
108 Mali 0.001   0.000   0.000   0   0    
109 Malta 0.017   0.000   0.000   0   0    
110 Marshall Islands 0.001   0.000   0.000   0   0    
111 Mauritania 0.001   0.000   0.000   0   0    
112 Mauritius 0.011   0.000   0.000   0   0    
113 Mexico 2.257   2.257   2.249   96,204   96,204    
114 Micronesia (Federated State of) 0.001   0.000   0.000   0   0    
115 Monaco 0.003   0.000   0.000   0   0    
116 Mongolia 0.001   0.000   0.000   0   0    
117 Montenegro 0.001   0.000   0.000   0   0    
118 Morocco 0.042   0.000   0.000   0   0    
119 Mozambique 0.001   0.000   0.000   0   0    
120 Myanmar 0.005   0.000   0.000   0   0    
121 Namibia 0.006   0.000   0.000   0   0    
122 Nauru 0.001   0.000   0.000   0   0    
123 Nepal 0.003   0.000   0.000   0   0    
124 Netherlands 1.873   1.873   1.867   79,836   79,836    
125 New Zealand 0.256   0.256   0.255   10,912   10,912    
126 Nicaragua 0.002   0.000   0.000   0   0    
127 Niger 0.001   0.000   0.000   0   0    
128 Nigeria 0.048   0.000   0.000   0   0    
129 Niue -   0.000   0.000   0   0    
130 Norway 0.782   0.782   0.779   33,333   33,333    
131 Oman 0.073   0.000   0.000   0   0    
132 Pakistan 0.059   0.000   0.000   0   0    
133 Palau 0.001   0.000   0.000   0   0    
134 Panama 0.023   0.000   0.000   0   0    
135 Papua New Guinea 0.002   0.000   0.000   0   0    
136 Paraguay 0.005   0.000   0.000   0   0    
137 Peru 0.078   0.000   0.000   0   0    
138 Philippines 0.078   0.000   0.000   0   0    
139 Poland 0.501   0.501   0.499   21,355   21,355    
140 Portugal 0.527   0.527   0.525   22,463   22,463    
141 Qatar 0.085   0.000   0.000   0   0    
142 Republic of Korea 2.173   2.173   2.166   92,624   92,624    
143 Republic of Moldova 0.001   0.000   0.000   0   0    
144 Romania 0.070   0.000   0.000   0   0    
145 Russian Federation 1.200   1.200   1.196   51,150   51,150    
146 Rwanda 0.001   0.000   0.000   0   0    
147 Saint Kitts and Nevis 0.001   0.000   0.000   0   0    
148 Saint Lucia 0.001   0.000   0.000   0   0    
149 Saint Vincent and the Grenadines 0.001   0.000   0.000   0   0    
150 Samoa 0.001   0.000   0.000   0   0    
151 San Marino 0.003   0.000   0.000   0   0    
152 Sao Tome and Principe 0.001   0.000   0.000   0   0    
153 Saudi Arabia 0.748   0.748   0.745   31,883   31,883    
154 Senegal 0.004   0.000   0.000   0   0    
155 Serbia 0.021   0.000   0.000   0   0    
156 Seychelles 0.002   0.000   0.000   0   0    
157 Sierra Leone 0.001   0.000   0.000   0   0    
158 Singapore 0.347   0.347   0.346   14,791   14,791    
159 Slovakia 0.063   0.000   0.000   0   0    
160 Slovenia 0.096   0.000   0.000   0   0    
161 Solomon Islands 0.001   0.000   0.000   0   0    
162 Somalia 0.001   0.000   0.000   0   0    
163 South Africa 0.290   0.290   0.289   12,361   12,361    
164 Spain 2.968   2.968   2.958   126,511   126,511    
165 Sri Lanka 0.016   0.000   0.000   0   0    
166 Sudan 0.010   0.000   0.000   0   0    
167 Suriname 0.001   0.000   0.000   0   0    
168 Swaziland 0.002   0.000   0.000   0   0    
169 Sweden 1.071   1.071   1.067   45,651   45,651    
170 Switzerland 1.216   1.216   1.212   51,832   51,832    
171 Syrian Arab Republic 0.016   0.000   0.000   0   0    
172 Tajikistan 0.001   0.000   0.000   0   0    
173 Thailand 0.186   0.186   0.185   7,928   7,928    
174 The former Yugoslav Republic of Macedonia 0.005   0.000   0.000   0   0    
175 Timor-Leste                      
176 Togo 0.001   0.000   0.000   0   0    
177 Tonga 0.001   0.000   0.000   0   0    
178 Trinidad and Tobago 0.027   0.000   0.000   0   0    
179 Tunisia 0.031   0.000   0.000   0   0    
180 Turkey 0.381   0.381   0.380   16,240   16,240    
181 Turkmenistan 0.006   0.000   0.000   0   0    
182 Tuvalu 0.001   0.000   0.000   0   0    
183 Uganda 0.003   0.000   0.000   0   0    
184 Ukraine 0.045   0.000   0.000   0   0    
185 United Arab Emirates 0.302   0.302   0.301   12,873   12,873    
186 United Kingdom 6.642   6.642   6.620   283,114   283,114    
187 United Republic of Tanzania 0.006   0.000   0.000   0   0    
188 United States of America 22.000   22.000   21.926   937,746   937,746    
189 Uruguay 0.027   0.000   0.000   0   0    
190 Uzbekistan 0.008   0.000   0.000   0   0    
191 Vanuatu 0.001   0.000   0.000   0   0    
192 Venezuela (Bolivarian Republic of) 0.200   0.200   0.199   8,525   8,525    
193 Vietnam 0.024   0.000   0.000   0   0    
194 Yemen 0.007   0.000   0.000   0   0    
195 Zambia 0.001   0.000   0.000   0   0    
196 Zimbabwe 0.008   0.000   0.000   0   0    
  Total 102.500   100.339   100.000   4,276,933   4,276,933