Annex I: Trust Fund for the Montreal Protocol on Substances that Deplete the Ozone Layer: Approved 2010 and 2011 and proposed 2012 budgets
Approved 2010 and 2011 and proposed 2012 budgets (in United States dollars)
w/m | 2010 | w/m | 2011 | w/m | 2012 | |||||||||||
Approved revision | ||||||||||||||||
10 | Project personnel component | |||||||||||||||
1100 | Project personnel | |||||||||||||||
1101 | Executive Secretary (D-2) (shared with the Vienna Convention, (VC))1 | 6 | 161 900 | 6 | 166 757 | 6 | 171 760 | |||||||||
1102 | Deputy Executive Secretary (D-1) | 12 | 252 000 | 12 | 259 560 | 12 | 267 347 | |||||||||
1103 | Senior Legal Officer (P-5) | 12 | 196 730 | 12 | 202 632 | 12 | 208 711 | |||||||||
1104 | Senior Scientific Affairs Officer (P‑5) (shared with VC) | 6 | 128 159 | 6 | 130 000 | 6 | 133 900 | |||||||||
1105 | Administrative Officer (P-5) (paid by UNEP) | 12 | — | — | — | |||||||||||
1106 | Database Manager (Information Systems and Technology (P-4)) | 12 | 145 743 | 12 | 150 115 | 12 | 154 618 | |||||||||
1107 | Programme Officer (Communication and Information (P-3)) (paid from VC) | 12 | 12 | 12 | ||||||||||||
1108 | Programme Officer (Monitoring and Compliance (P4)) | 12 | 185 400 | 12 | 188 000 | 12 | 193 640 | |||||||||
1199 | Subtotal | 1 069 932 | 1 097 064 | 1 129 976 | ||||||||||||
1200 | Consultants | |||||||||||||||
1201 | Assistance in data-reporting, analysis and promotion of the implementation of the Protocol | 40 000 | 40 000 | 40 000 | ||||||||||||
1299 | Subtotal | 40 000 | 40 000 | 40 000 | ||||||||||||
1300 | Administrative support | |||||||||||||||
1301 | Administrative Assistant (G-7) (shared with VC) | 6 | 21 250 | 6 | 21 250 | 6 | 21 888 | |||||||||
1302 | Administrative Assistant (G-6) | 12 | 26 625 | 12 | 27 000 | 12 | 27 810 | |||||||||
1303 | Programme Assistant (G-6) (paid from VC) | 12 | — | 12 | — | 12 | — | |||||||||
1304 | Programme Assistant (Data) (G-6) (shared with VC) | 6 | 17 573 | 6 | 17 573 | 6 | 17 573 | |||||||||
1305 | Information Assistant (Research) (G-6) (shared with VC) | 6 | 16 295 | 6 | 16 295 | 6 | 16 295 | |||||||||
1306 | Information management (Assistant/Documentation Clerk) (G-6) | 12 | 27 560 | 12 | 27 560 | 12 | 27 560 | |||||||||
1307 | Data Assistant (Computer Information Systems Assistant) (G-7) | 12 | 42 174 | 12 | 42 174 | 12 | 43 439 | |||||||||
1308 | Administrative Assistant - Fund (G-7) (paid by UNEP) | 12 | — | 12 | — | 12 | — | |||||||||
1309 | Team Assistant/Logistics Assistant (G-4) (paid by UNEP) | 12 | — | 12 | — | 12 | — | |||||||||
1310 | Meetings services (Assistant/Bilingual Senior Secretary) (G-6) (paid from VC) | 12 | — | 12 | — | 12 | — | |||||||||
1320 | Temporary assistance | 12 | 21 300 | 21 300 | 21 300 | |||||||||||
1321 | Open-ended Working Group Meetings2 | 523 704 | 490 000 | 490 000 | ||||||||||||
1322 | Preparatory and parties meetings (shared with VC every three years, applies to the Twenty-Third Meeting of the Parties to the Montreal Protocol and Ninth meeting of the Conference of the Parties to the Vienna Convention in 2011) | 500 000 | 350 000 | 500 000 | ||||||||||||
1323 | Assessment panel meetings | 100 000 | 75 000 | 75 000 | ||||||||||||
1324 | Bureau meeting | 20 000 | 20 000 | 20 000 | ||||||||||||
1325 | Implementation Committee meetings | 111 200 | 111 200 | 111 200 | ||||||||||||
1326 | MP informal consultation meetings | 10 000 | 10 000 | 10 000 | ||||||||||||
1399 | Subtotal | 1 437 681 | 1 229 352 | 1 382 065 | ||||||||||||
1600 | Travel on official business | |||||||||||||||
1601 | Staff travel on official business | 210 000 | 210 000 | 210 000 | ||||||||||||
1602 | Conference services staff travel on official business | 15 000 | 15 000 | 15 000 | ||||||||||||
1699 | Subtotal | 225 000 | 225 000 | 225 000 | ||||||||||||
1999 | Component total | 2 772 613 | 2 591 416 | 2 777 041 | ||||||||||||
2000 | Contracts3 | 70 000 | ||||||||||||||
30 | Meeting/participation component | |||||||||||||||
3300 | Support for participation | |||||||||||||||
3301 | Assessment panel meetings4 | 500 000 | 500 000 | 500 000 | ||||||||||||
3302 | Preparatory and party meetings (Montreal Protocol bears the cost of the participation of MP & VC representatives from article 5 parties at the joint 23rd MOP and 9th COP in 2011) | 350 000 | 350 000 | 350 000 | ||||||||||||
3303 | Open-ended Working Group meetings | 300 000 | 300 000 | 300 000 | ||||||||||||
3304 | Bureau meeting | 20 000 | 20 000 | 20 000 | ||||||||||||
3305 | Implementation Committee meetings | 125 000 | 125 000 | 125 000 | ||||||||||||
3306 | Consultations in an informal meeting | 10 000 | 10 000 | 10 000 | ||||||||||||
3399 | Subtotal | 1 305 000 | 1 305 000 | 1 305 000 | ||||||||||||
3999 | Component total | 1 305 000 | 1 305 000 | 1 305 000 | ||||||||||||
40 | Equipment and premises component | |||||||||||||||
4100 | Expendable equipment (items under $1,500) | |||||||||||||||
4101 | Miscellaneous expendables (shared with VC) | 22 000 | 22 000 | 22 000 | ||||||||||||
4199 | Subtotal | 22,000 | 22 000 | 22 000 | ||||||||||||
4200 | Non-expendable equipment | |||||||||||||||
4201 | Personal computers and accessories | 10 000 | 20 000 | 5 000 | ||||||||||||
4202 | Portable computers | 5 000 | 5 000 | 15 000 | ||||||||||||
4203 | Other office equipment (server, fax, scanner, furniture, etc.) | 20 000 | 20 000 | 10 000 | ||||||||||||
4204 | Photocopiers | 5 000 | 5 000 | 5 000 | ||||||||||||
4299 | Subtotal | 40 000 | 50 000 | 35 000 | ||||||||||||
4300 | Premises | |||||||||||||||
4301 | Rental of office premises (shared with VC) | 48 000 | 48 000 | 48 000 | ||||||||||||
4399 | Subtotal | 48 000 | 48 000 | 48 000 | ||||||||||||
4999 | Component total | 110 000 | 120 000 | 105 000 | ||||||||||||
50 | Miscellaneous component | |||||||||||||||
5100 | Operation and maintenance of equipment | |||||||||||||||
5101 | Maintenance of equipment and others (shared with VC) | 25 000 | 25 000 | 25 000 | ||||||||||||
5199 | Subtotal | 25 000 | 25 000 | 25 000 | ||||||||||||
5200 | Reporting costs | |||||||||||||||
5201 | Reporting | 45 000 | 35 000 | 35 000 | ||||||||||||
5202 | Reporting (assessment panels) | 10 000 | 10 000 | 10 000 | ||||||||||||
5203 | Reporting (Protocol awareness) | 5 000 | 5 000 | 5 000 | ||||||||||||
5299 | Subtotal | 60 000 | 50 000 | 50 000 | ||||||||||||
5300 | Sundry | |||||||||||||||
5301 | Communications | 36 000 | 36 000 | 36 000 | ||||||||||||
5302 | Freight charges | 35 000 | 35 000 | 35 000 | ||||||||||||
5303 | Training | 12 000 | 12 000 | 12 000 | ||||||||||||
5304 | Others (International Ozone Day) | 10 000 | 10 000 | 10 000 | ||||||||||||
5399 | Subtotal | 93 000 | 93 000 | 93 000 | ||||||||||||
5400 | Hospitality | |||||||||||||||
5401 | Hospitality | 20 000 | 25 000 | 20 000 | ||||||||||||
5499 | Subtotal | 20 000 | 25 000 | 20 000 | ||||||||||||
5999 | Component total | 198,000 | 193 000 | 188 000 | ||||||||||||
99 | Total direct project cost | 4 385 613 | 4 279 416 | 4 375 041 | ||||||||||||
Programme support costs (13 per cent) | 570 130 | 556 324 | 568 755 | |||||||||||||
Grand total (inclusive of programme support costs) | 4 955 743 | 4 835 740 | 4 943 796 | |||||||||||||
Operating cash reserve exclusive of programme support costs | — | — | — | |||||||||||||
Total budget | 4 955 743 | 4 835 740 | 4 943 796 | |||||||||||||
Drawdown5 | 678 810 | 558 807 | 666 863 | |||||||||||||
Contribution from the parties | 4 276 933 | 4 276 933 | 4 276 933 | |||||||||||||
1 In the light of the unparalleled effectiveness of the Montreal Protocol, the parties express their strong desire to ensure continued leadership and consistency in the Ozone Secretariat during the period leading up to 2015, which is a critical period for the implementation of the most recent adjustment to that treaty. There is a pressing need to retain the current Executive Secretary of the Ozone Secretariat through 2015 to provide this leadership and consistency during this critical period. The parties therefore request the President of the Bureau of the Twenty-First Meeting of the Parties to work with the Executive Director of the United Nations Environment Programme to explore any means to retain the current Executive Secretary through 2015 and to convey to the Secretary-General of the United Nations the parties’ request to find means to extend the tenure of the current Executive Secretary of the Ozone Secretariat through 2015. The parties authorize the use of budget line transfers of funds without increasing the size of the budget if such transfers are necessary to facilitate the extension. Regardless of any change in the post of Executive Secretary that may be used to achieve the extension through 2015, the position will revert to that of a non-extended D-2 position at the end of 2015 or, if the incumbent leaves earlier, at that earlier date.
2 An amount up to $400,000 had been added to the 2010 budget line to accommodate the cost of additional activities discussed by the Twenty-First Meeting of the Parties. Expenditure against this activity was $50,000; hence budget line 1321 in 2010 is being reduced by $350,000. The savings revert to the Trust Fund. The parties request the Ozone Secretariat, in cases where Open-ended Working Group and Multilateral Fund Executive Committee meetings are held back to back, to consult with the Multilateral Fund Secretariat with a view to selecting meeting locations which are the most cost-effective, taking into account the budgets of both secretariats.
3 The Twenty-Second Meeting of the Parties approved a total budget for an evaluation of the Financial Mechanism of up to $200,000 with the understanding that $70,000 would be available to the Secretariat in 2011 to start the application and bidding process needed to hire an appropriate entity to undertake the evaluation and that the Twenty-Third Meeting of the Parties would decide on the funding source for the balance of the budget for the evaluation.
4 The budget line covers the participation of Technology and Economic Assessment Panel experts to enable the timely completion of the work requested by the parties.
5 Drawdown levels were set with a view to maintaining the level of contributions constant through 2013. A drawdown for 2012 has been included by the Secretariat only for information. The amount may be changed by the parties when the budget proposals for 2012 and 2013 are presented for consideration in 2011.