Skip to main content

Annex II: Trust Fund for the Montreal Protocol on Substances that Deplete the Ozone Layer: Scale of contributions by the Parties for 2011 and 2012

Scale of contributions by the parties for 2011 and 2012 based on the United Nations scale of assessments

(General Assembly resolution 64/248 of 24 December 2009 with a maximum assessment rate of 22 per cent)

(in United States dollars)

  Name of party UN scale of assessment for 2010–2012 Adjusted UN scale to exclude non‑contributors Adjusted UN scale with 22% maximum assessment rate considered 2011 contributions by parties Indicative 2012 contributions by parties
1. Afghanistan 0.004   0.000   0.000    
2. Albania 0.010   0.000   0.000    
3. Algeria 0.128   0.128   0.128   5 465   5 465
4. Andorra 0.007   0.000   0.000    
5. Angola 0.010   0.000   0.000    
6. Antigua and Barbuda 0.002   0.000   0.000    
7. Argentina 0.287   0.287   0.287   12 255   12 255
8. Armenia 0.005   0.000   0.000    
9. Australia 1.933   1.933   1.930   82 537   82 537
10. Austria 0.851   0.851   0.850   36 337   36 337
11. Azerbaijan 0.015   0.000   0.000    
12. Bahamas 0.018   0.000   0.000    
13. Bahrain 0.039   0.000   0.000    
14. Bangladesh 0.010   0.000   0.000    
15. Barbados 0.008   0.000   0.000    
16. Belarus 0.042   0.000   0.000    
17. Belgium 1.075   1.075   1.073   45 901   45 901
18. Belize 0.001   0.000   0.000    
19. Benin 0.003   0.000   0.000    
20. Bhutan 0.001   0.000   0.000    
21. Bolivia (Plurinational State of) 0.007   0.000   0.000    
22. Bosnia and Herzegovina 0.014   0.000   0.000    
23. Botswana 0.018   0.000   0.000    
24. Brazil 1.611   1.611   1.608   68 788   68 788
25. Brunei Darussalam 0.028   0.000   0.000    
26. Bulgaria 0.038   0.000   0.000    
27. Burkina Faso 0.003   0.000   0.000    
28. Burundi 0.001   0.000   0.000    
29. Cambodia 0.003   0.000   0.000    
30. Cameroon 0.011   0.000   0.000    
31. Canada 3.207   3.207   3.202   136 935   136 935
32. Cape Verde 0.001   0.000   0.000    
33. Central African Republic 0.001   0.000   0.000    
34. Chad 0.002   0.000   0.000    
35. Chile 0.236   0.236   0.236   10 077   10 077
36. China 3.189   3.189   3.184   136 167   136 167
37. Colombia 0.144   0.144   0.144   6 149   6 149
38. Comoros 0.001   0.000   0.000    
39. Congo 0.003   0.000   0.000    
40. Cook Islands -   0.000   0.000    
41. Costa Rica 0.034   0.000   0.000    
42. Cte d'Ivoire 0.010   0.000   0.000    
43. Croatia 0.097   0.000   0.000    
44. Cuba 0.071   0.000   0.000    
45. Cyprus 0.046   0.000   0.000    
46. Czech Republic 0.349   0.349   0.348   14 902   14 902
47. Democratic People’s Republic of Korea 0.007   0.000   0.000    
48. Democratic Republic of the Congo 0.003   0.000   0.000    
49. Denmark 0.736   0.736   0.735   31 426   31 426
50. Djibouti 0.001   0.000   0.000    
51. Dominica 0.001   0.000   0.000    
52. Dominican Republic 0.042   0.000   0.000    
53. Ecuador 0.040   0.000   0.000    
54. Egypt 0.094   0.000   0.000    
55. El Salvador 0.019   0.000   0.000    
56. Equatorial Guinea 0.008   0.000   0.000    
57. Eritrea 0.001   0.000   0.000    
58. Estonia 0.040   0.000   0.000    
59. Ethiopia 0.008   0.000   0.000    
60. European Union 2.500   2.500   2.496   106 747   106 747
61. Fiji 0.004   0.000   0.000    
62. Finland 0.566   0.566   0.565   24 168   24 168
63. France 6.123   6.123   6.113   261 445   261 445
64. Gabon 0.014   0.000   0.000    
65. Gambia 0.001   0.000   0.000    
66. Georgia 0.006   0.000   0.000    
67. Germany 8.018   8.018   8.005   342 360   342 360
68. Ghana 0.006   0.000   0.000    
69. Greece 0.691   0.691   0.690   29 505   29 505
70. Grenada 0.001   0.000   0.000    
71. Guatemala 0.028   0.000   0.000    
72. Guinea 0.002   0.000   0.000    
73. Guinea-Bissau 0.001   0.000   0.000    
74. Guyana 0.001   0.000   0.000    
75. Haiti 0.003   0.000   0.000    
76. Holy See 0.001   0.000   0.000    
77. Honduras 0.008   0.000   0.000    
78. Hungary 0.291   0.291   0.291   12 425   12 425
79. Iceland 0.042   0.000   0.000    
80. India 0.534   0.534   0.533   22 801   22 801
81. Indonesia 0.238   0.238   0.238   10 162   10 162
82. Iran (Islamic Republic of) 0.233   0.233   0.233   9 949   9 949
83. Iraq 0.020   0.000   0.000    
84. Ireland 0.498   0.498   0.497   21 264   21 264
85. Israel 0.384   0.384   0.383   16 396   16 396
86. Italy 4.999   4.999   4.991   213 452   213 452
87. Jamaica 0.014   0.000   0.000    
88. Japan 12.530   12.530   12.509   535 017   535 017
89. Jordan 0.014   0.000   0.000    
90. Kazakhstan 0.076   0.000   0.000    
91. Kenya 0.012   0.000   0.000    
92. Kiribati 0.001   0.000   0.000    
93. Kuwait 0.263   0.263   0.263   11 230   11 230
94. Kyrgyzstan 0.001   0.000   0.000    
95. Lao People’s Democratic Republic 0.001   0.000   0.000    
96. Latvia 0.038   0.000   0.000    
97. Lebanon 0.033   0.000   0.000    
98. Lesotho 0.001   0.000   0.000    
99. Liberia 0.001   0.000   0.000    
100. Libyan Arab Jamahiriya 0.129   0.129   0.129   5 508   5 508
101. Liechtenstein 0.009   0.000   0.000    
102. Lithuania 0.065   0.000   0.000    
103. Luxembourg 0.090   0.000   0.000    
104. Madagascar 0.003   0.000   0.000    
105. Malawi 0.001   0.000   0.000    
106. Malaysia 0.253   0.253   0.253   10 803   10 803
107. Maldives 0.001   0.000   0.000    
108. Mali 0.003   0.000   0.000    
109. Malta 0.017   0.000   0.000    
110. Marshall Islands 0.001   0.000   0.000    
111. Mauritania 0.001   0.000   0.000    
112. Mauritius 0.011   0.000   0.000    
113. Mexico 2.356   2.356   2.352   100 599   100 599
114. Micronesia (Federated States of) 0.001   0.000   0.000    
115. Monaco 0.003   0.000   0.000    
116. Mongolia 0.002   0.000   0.000    
117. Montenegro 0.004   0.000   0.000    
118. Morocco 0.058   0.000   0.000    
119. Mozambique 0.003   0.000   0.000    
120. Myanmar 0.006   0.000   0.000    
121. Namibia 0.008   0.000   0.000    
122. Nauru 0.001   0.000   0.000    
123. Nepal 0.006   0.000   0.000    
124. Netherlands 1.855   1.855   1.852   79 206   79 206
125. New Zealand 0.273   0.273   0.273   11 657   11 657
126. Nicaragua 0.003   0.000   0.000    
127. Niger 0.002   0.000   0.000    
128. Nigeria 0.078   0.000   0.000    
129. Niue -   0.000   0.000    
130. Norway 0.871   0.871   0.870   37 191   37 191
131. Oman 0.086   0.000   0.000    
132. Pakistan 0.082   0.000   0.000    
133. Palau 0.001   0.000   0.000    
134. Panama 0.022   0.000   0.000    
135. Papua New Guinea 0.002   0.000   0.000    
136. Paraguay 0.007   0.000   0.000    
137. Peru 0.090   0.000   0.000    
138. Philippines 0.090   0.000   0.000    
139. Poland 0.828   0.828   0.827   35 355   35 355
140. Portugal 0.511   0.511   0.510   21 819   21 819
141. Qatar 0.135   0.135   0.135   5 764   5 764
142. Republic of Korea 2.260   2.260   2.256   96 499   96 499
143. Republic of Moldova 0.002   0.000   0.000    
144. Romania 0.177   0.177   0.177   7 558   7 558
145. Russian Federation 1.602   1.602   1.599   68 404   68 404
146. Rwanda 0.001   0.000   0.000    
147. Saint Kitts and Nevis 0.001   0.000   0.000    
148. Saint Lucia 0.001   0.000   0.000    
149. Saint Vincent and the Grenadines 0.001   0.000   0.000    
150. Samoa 0.001   0.000   0.000    
151. San Marino 0.003   0.000   0.000    
152. Sao Tome and Principe 0.001   0.000   0.000    
153. Saudi Arabia 0.830   0.830   0.829   35 440   35 440
154. Senegal 0.006   0.000   0.000    
155. Serbia 0.037   0.000   0.000    
156. Seychelles 0.002   0.000   0.000    
157. Sierra Leone 0.001   0.000   0.000    
158. Singapore 0.335   0.335   0.334   14 304   14 304
159. Slovakia 0.142   0.142   0.142   6 063   6 063
160. Slovenia 0.103   0.103   0.103   4 398   4 398
161. Solomon Islands 0.001   0.000   0.000    
162. Somalia 0.001   0.000   0.000    
163. South Africa 0.385   0.385   0.384   16 439   16 439
164. Spain 3.177   3.177   3.172   135 654   135 654
165. Sri Lanka 0.019   0.000   0.000    
166. Sudan 0.010   0.000   0.000    
167. Suriname 0.003   0.000   0.000    
168. Swaziland 0.003   0.000   0.000    
169. Sweden 1.064   1.064   1.062   45 432   45 432
170. Switzerland 1.130   1.130   1.128   48 250   48 250
171. Syrian Arab Republic 0.025   0.000   0.000    
172. Tajikistan 0.002   0.000   0.000    
173. Thailand 0.209   0.209   0.209   8 924   8 924
174. The former Yugoslav Republic of Macedonia 0.007   0.000   0.000    
175. Timor-Leste 0.001   0.000   0.000    
176. Togo 0.001   0.000   0.000    
177. Tonga 0.001   0.000   0.000    
178. Trinidad and Tobago 0.044   0.000   0.000    
179. Tunisia 0.030   0.000   0.000    
180. Turkey 0.617   0.617   0.616   26 345   26 345
181. Turkmenistan 0.026   0.000   0.000    
182. Tuvalu 0.001   0.000   0.000    
183. Uganda 0.006   0.000   0.000    
184. Ukraine 0.087   0.000   0.000    
185. United Arab Emirates 0.391   0.391   0.390   16 695   16 695
186. United Kingdom of Great Britain and Northern Ireland 6.604   6.604   6.593   281 983   281 983
187. United Republic of Tanzania 0.008   0.000   0.000    
188. United States of America 22.000   22.000   21.964   939 375   939 375
189. Uruguay 0.027   0.000   0.000    
190. Uzbekistan 0.010   0.000   0.000    
191. Vanuatu 0.001   0.000   0.000    
192. Venezuela (Bolivarian Republic of) 0.314   0.314   0.313   13 407   13 407
193. Viet Nam 0.033   0.000   0.000    
194. Yemen 0.010   0.000   0.000    
195. Zambia 0.004   0.000   0.000    
196. Zimbabwe 0.003   0.000   0.000    
  Total 102.501   100.165   100.000   4 276 933   4 276 933